406 Lundblad
LUXURIOUS FURNISHED DOVER BAY HOME AVAILABLE FOR 1 YEAR LEASE!
This spectacular south facing 2423 square foot Dover Meadows home features a welcoming entryway with tile foyer, a large open living area with a gas insert fireplace with tile surround, well-appointed dining area with a table for six and a magnificent open kitchen with eating bar, granite countertops and black appliances. The comfortable master bedroom located on the main level contains a queen-sized bed, spacious bathroom, and large walk-in closet. Also, on the main level is the ideal office with a large desk and bookcase, half bath, a large laundry/mud room leading into the two-car garage and a lovely deck to enjoy the North Idaho summers.
The second level includes two splendid bedrooms: one with a queen-sized bed, the other with a twin over full bunkbed. Plus, a bonus family tv area with futon and full bath.
This wonderful home comes with a complimentary pass to the Lake Club Fitness Center with the year-round heated pool and spa. Plus, the internet, lawn care and snow removal are included with this longer-term rental.
Located in the low maintenance Dover Meadows Neighborhood within the Dover Bay Waterfront Community on the shores of beautiful Lake Pend Oreille. Dover Bay Waterfront Community provides over 9 miles of walking and biking trails and over 9 acres of beaches and parks. The Marina Village features a 274-slip marina, Lake Club Fitness Center with outdoor heated year-round pool and spa, tennis court, volleyball court, the DISH restaurant, and Dover Bay Market.
- Air Conditioning
- Dryer
- Fireplace
- Gym/Fitness Room
- Washer
- Bathtub
- Carbon Monoxide Detector
- Coffee Maker
- Cooking Basics
- Marina
- Necessary
- Dishes & Silverware
- Fire Extinguisher
- Parking
- Hair Dryer
- Hot Water
- Iron & Ironing Board
- Kitchen
- Microwave
- Oven
- Refrigerator
- Smoke Detector
- Toaster
- Bird Watching
- Boating
- Shopping
- Sledding
- Wildlife Viewing
- Fitness Center
- Stove
- Resort
- Television
- Tennis
- Water Sports Gear
- Communal Pool
- Communal Hot Tub
- Sand Volleyball Court
- Cross Country Skiing
- Cycling
- Fishing
- Fishing - Fly
- Fishing - Freshwater
- Hiking
- Hunting
- Jet Skiing
- Skiing
- Snowboarding
- Snowmobiling
- Swimming
- Wifi
- Private Entrance
- BBQ Area
- Dishwasher
- Garage
- Living Room
- Long Term Stays Allowed
- Mountain View
- Grill
- Family
- Romantic
- Sports Activities
- Desk
- Dining table
- Bunk Beds
- Queen Bed
- Futon
We are sorry, there are no reviews for this unit. Be the first to leave a review!
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |