Skip to main content

Carpe Diem

2 Bedrooms 1.75 Bathrooms Sleeps 6 Dover

FREE PASS TO THE FITNESS CENTER WITH HEATED POOL AND SPA DURING YOUR STAY!
Carpe Diem is an upper-level Bayside South condo located just steps from the Dover Bay Resort, Marina Village, and Dover’s sandy beach. This gorgeous 1380 square foot home features vaulted ceilings in the living area and an abundance of south facing windows. This light and bright home features an open floor plan with a large living area including a cozy sectional couch and a warm masonry gas fireplace. The spacious kitchen is furnished with all the tools a Dover Bay Resort Guest needs to prepare a fantastic meal from upgraded appliances to an expanded granite countertop eating bar area overlooking a full-size dining area.
Carpe Diem's comfortable bedrooms include a king bed in the master with ensuite bath and a queen bed and a full bed in the second bedroom. All linens and towels are provided. Nothing but comfort and luxury in this spectacular North Idaho home!
The guest bathroom features a full sized stunning tiled surround tub/shower combo while the master bathroom features 2 sinks, and a beautifully tile corner shower with glass enclosure. Carpe Diem also comes with a stackable washer and dryer. Relax on the covered deck while barbequing on the gas grill enjoying the mountain and filtered lake views.
Carpe Diem comfortably sleeps a maximum of 6 guests. Will allow 1 dog. The garage is not available for guest use.
If you need a boat slip and trailer storage during your stay, please check with the Dover Bay Market for availability. Dover Bay Resort Guests receive special moorage pricing during their stay!
Carpe Diem is only three miles from downtown Sandpoint! Located in the Bayside South Condominium Neighborhood within the Dover Bay Waterfront Community on the shores of beautiful Lake Pend Oreille. Dover Bay Waterfront Community provides over 9 miles of walking and biking trails, over 9 acres of beaches and parks, the Marina Village featuring a 274-slip marina, Lake Club Fitness Center with outdoor heated year-round pool and spa, tennis court, volleyball court, the DISH restaurant, and Dover Bay Market.

  • Air Conditioning
  • BBQ Area
  • Bed Linens
  • Coffee Maker
  • Cooking Basics
  • Dishes & Silverware
  • Dishwasher
  • Dryer
  • Extra Pillows & Blankets
  • Fireplace
  • Living Room
  • Parking
  • Towels
  • Hair Dryer
  • Hangers
  • Heating
  • Hot Water
  • Iron & Ironing Board
  • Kitchen
  • Microwave
  • Oven
  • Refrigerator
  • Area
  • Shampoo
  • Toaster
  • Stove
  • Washer
  • Grill
  • Wifi
  • Dining table
  • King Bed
  • Queen Bed
  • Twin Bed
  • Futon
  • Bathtub
  • Carbon Monoxide Detector
  • Marina
  • Necessary
  • Fire Extinguisher
  • Smoke Detector
  • Bird Watching
  • Boating
  • Shopping
  • Sledding
  • Wildlife Viewing
  • Fitness Center
  • Resort
  • Television
  • Communal Pool
  • Communal Hot Tub
  • Sand Volleyball Court
  • Cross Country Skiing
  • Cycling
  • Fishing
  • Fishing - Fly
  • Fishing - Freshwater
  • Hiking
  • Hunting
  • Jet Skiing
  • Skiing
  • Snowboarding
  • Snowmobiling
  • Swimming
  • Private Entrance
  • Patio or Balcony
  • Mountain View
  • Boat
  • Kayak Canoe
  • Family
  • Romantic
LEAVE A REVIEW

We are sorry, there are no reviews for this unit. Be the first to leave a review!

June 2023
S M T W T F S
        01 02 03
04 05
$359
06
$359
07
$359
08
$359
09
$359
10
$359
11
$359
12
$359
13
$359
14
$359
15
$359
16
$359
17
$359
18
$359
19
$359
20
$359
21
$359
22
$359
23
$359
24
$359
25
$359
26
$359
27
$359
28
$359
29
$359
30
$359
 
July 2023
S M T W T F S
            01
02
$459
03
$459
04
$459
05
$459
06
$459
07
$459
08
$459
09
$459
10
$459
11
$459
12
$459
13
$459
14
$459
15
$459
16
$459
17
$459
18
$459
19
$459
20
$459
21
$459
22
23 24 25 26 27 28 29
30 31          
August 2023
S M T W T F S
    01
$459
02
$459
03
$459
04
$459
05
$459
06
$459
07
$459
08
$459
09
$459
10
$459
11
$459
12
$459
13
$459
14
$459
15
$459
16
$459
17
$459
18
$459
19
$459
20
$459
21
$459
22
$459
23
$459
24
$459
25
$459
26
$459
27
$459
28
$459
29
$459
30
$459
31
$459
   
September 2023
S M T W T F S
          01
$459
02
$459
03
$459
04
$459
05
$359
06
$359
07
$359
08
$359
09
$359
10
$359
11
$359
12
$359
13
$359
14
$359
15
$359
16
$359
17
$359
18
$359
19
$359
20
$359
21
$359
22
$359
23
$359
24
$359
25
$359
26
$359
27
$359
28
$359
29
$359
30
$359
October 2023
S M T W T F S
01
$359
02
$359
03
$359
04
$359
05
$359
06
$359
07
$359
08
$359
09
$359
10
$359
11
$359
12
$359
13
$359
14
$359
15
$359
16
$359
17
$359
18
$359
19
$359
20
$359
21
$359
22
$359
23
$359
24
$359
25
$359
26
$359
27
$359
28
$359
29
$359
30
$359
31
$359
       
November 2023
S M T W T F S
      01
$359
02
$359
03
$359
04
$359
05
$359
06
$359
07
$359
08
$359
09
$359
10
$359
11
$359
12
$359
13
$359
14
$359
15
$359
16
$359
17
$359
18
$359
19
$359
20
$359
21
$359
22
$359
23
$359
24
$359
25
$359
26
$359
27
$359
28
$359
29
$359
30
$359
   
December 2023
S M T W T F S
          01
$359
02
$359
03
$359
04
$359
05
$359
06
$359
07
$359
08
$359
09
$359
10
$359
11
$359
12
$359
13
$359
14
$359
15
$359
16
$359
17
$359
18
$359
19
$359
20
$359
21
$359
22
$359
23
$359
24
$359
25
$359
26
$359
27
$359
28
$359
29
$359
30
$359
31
$359
           
January 2024
S M T W T F S
  01
$
02
$
03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
February 2024
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29    
March 2024
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26
$
27
$
28
$
29
$
30
$
31
$
           
April 2024
S M T W T F S
  01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
       
May 2024
S M T W T F S
      01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
 
June 2024
S M T W T F S
            01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
           
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2023-05-26 2023-05-26 $359 Daily
2023-05-27 2023-05-27 $359 Daily
2023-05-28 2023-05-28 $359 Daily
2023-05-29 2023-05-29 $359 Daily
2023-05-30 2023-05-30 $359 Daily
2023-05-31 2023-05-31 $359 Daily
2023-06-01 2023-06-01 $359 Daily
2023-06-02 2023-06-02 $359 Daily
2023-06-03 2023-06-03 $359 Daily
2023-06-04 2023-06-04 $359 Daily
2023-06-05 2023-06-05 $359 Daily
2023-06-06 2023-06-06 $359 Daily
2023-06-07 2023-06-07 $359 Daily
2023-06-08 2023-06-08 $359 Daily
2023-06-09 2023-06-09 $359 Daily
2023-06-10 2023-06-10 $359 Daily
2023-06-11 2023-06-11 $359 Daily
2023-06-12 2023-06-12 $359 Daily
2023-06-13 2023-06-13 $359 Daily
2023-06-14 2023-06-14 $359 Daily
2023-06-15 2023-06-15 $359 Daily
2023-06-16 2023-06-16 $359 Daily
2023-06-17 2023-06-17 $359 Daily
2023-06-18 2023-06-18 $359 Daily
2023-06-19 2023-06-19 $359 Daily
2023-06-20 2023-06-20 $359 Daily
2023-06-21 2023-06-21 $359 Daily
2023-06-22 2023-06-22 $359 Daily
2023-06-23 2023-06-23 $359 Daily
2023-06-24 2023-06-24 $359 Daily
2023-06-25 2023-06-25 $359 Daily
2023-06-26 2023-06-26 $359 Daily
2023-06-27 2023-06-27 $359 Daily
2023-06-28 2023-06-28 $359 Daily
2023-06-29 2023-06-29 $359 Daily
2023-06-30 2023-06-30 $359 Daily
2023-07-01 2023-07-01 $459 Daily
2023-07-02 2023-07-02 $459 Daily
2023-07-03 2023-07-03 $459 Daily
2023-07-04 2023-07-04 $459 Daily
2023-07-05 2023-07-05 $459 Daily
2023-07-06 2023-07-06 $459 Daily
2023-07-07 2023-07-07 $459 Daily
2023-07-08 2023-07-08 $459 Daily
2023-07-09 2023-07-09 $459 Daily
2023-07-10 2023-07-10 $459 Daily
2023-07-11 2023-07-11 $459 Daily
2023-07-12 2023-07-12 $459 Daily
2023-07-13 2023-07-13 $459 Daily
2023-07-14 2023-07-14 $459 Daily
2023-07-15 2023-07-15 $459 Daily
2023-07-16 2023-07-16 $459 Daily
2023-07-17 2023-07-17 $459 Daily
2023-07-18 2023-07-18 $459 Daily
2023-07-19 2023-07-19 $459 Daily
2023-07-20 2023-07-20 $459 Daily
2023-07-21 2023-07-21 $459 Daily
2023-07-22 2023-07-22 $459 Daily
2023-07-23 2023-07-23 $459 Daily
2023-07-24 2023-07-24 $459 Daily
2023-07-25 2023-07-25 $459 Daily
2023-07-26 2023-07-26 $459 Daily
2023-07-27 2023-07-27 $459 Daily
2023-07-28 2023-07-28 $459 Daily
2023-07-29 2023-07-29 $459 Daily
2023-07-30 2023-07-30 $459 Daily
2023-07-31 2023-07-31 $459 Daily
2023-08-01 2023-08-01 $459 Daily
2023-08-02 2023-08-02 $459 Daily
2023-08-03 2023-08-03 $459 Daily
2023-08-04 2023-08-04 $459 Daily
2023-08-05 2023-08-05 $459 Daily
2023-08-06 2023-08-06 $459 Daily
2023-08-07 2023-08-07 $459 Daily
2023-08-08 2023-08-08 $459 Daily
2023-08-09 2023-08-09 $459 Daily
2023-08-10 2023-08-10 $459 Daily
2023-08-11 2023-08-11 $459 Daily
2023-08-12 2023-08-12 $459 Daily
2023-08-13 2023-08-13 $459 Daily
2023-08-14 2023-08-14 $459 Daily
2023-08-15 2023-08-15 $459 Daily
2023-08-16 2023-08-16 $459 Daily
2023-08-17 2023-08-17 $459 Daily
2023-08-18 2023-08-18 $459 Daily
2023-08-19 2023-08-19 $459 Daily
2023-08-20 2023-08-20 $459 Daily
2023-08-21 2023-08-21 $459 Daily
2023-08-22 2023-08-22 $459 Daily
2023-08-23 2023-08-23 $459 Daily
2023-08-24 2023-08-24 $459 Daily
2023-08-25 2023-08-25 $459 Daily
2023-08-26 2023-08-26 $459 Daily
2023-08-27 2023-08-27 $459 Daily
2023-08-28 2023-08-28 $459 Daily
2023-08-29 2023-08-29 $459 Daily
2023-08-30 2023-08-30 $459 Daily
2023-08-31 2023-08-31 $459 Daily
2023-09-01 2023-09-01 $459 Daily
2023-09-02 2023-09-02 $459 Daily
2023-09-03 2023-09-03 $459 Daily
2023-09-04 2023-09-04 $459 Daily
2023-09-05 2023-09-05 $359 Daily
2023-09-06 2023-09-06 $359 Daily
2023-09-07 2023-09-07 $359 Daily
2023-09-08 2023-09-08 $359 Daily
2023-09-09 2023-09-09 $359 Daily
2023-09-10 2023-09-10 $359 Daily
2023-09-11 2023-09-11 $359 Daily
2023-09-12 2023-09-12 $359 Daily
2023-09-13 2023-09-13 $359 Daily
2023-09-14 2023-09-14 $359 Daily
2023-09-15 2023-09-15 $359 Daily
2023-09-16 2023-09-16 $359 Daily
2023-09-17 2023-09-17 $359 Daily
2023-09-18 2023-09-18 $359 Daily
2023-09-19 2023-09-19 $359 Daily
2023-09-20 2023-09-20 $359 Daily
2023-09-21 2023-09-21 $359 Daily
2023-09-22 2023-09-22 $359 Daily
2023-09-23 2023-09-23 $359 Daily
2023-09-24 2023-09-24 $359 Daily
2023-09-25 2023-09-25 $359 Daily
2023-09-26 2023-09-26 $359 Daily
2023-09-27 2023-09-27 $359 Daily
2023-09-28 2023-09-28 $359 Daily
2023-09-29 2023-09-29 $359 Daily
2023-09-30 2023-09-30 $359 Daily
2023-10-01 2023-10-01 $359 Daily
2023-10-02 2023-10-02 $359 Daily
2023-10-03 2023-10-03 $359 Daily
2023-10-04 2023-10-04 $359 Daily
2023-10-05 2023-10-05 $359 Daily
2023-10-06 2023-10-06 $359 Daily
2023-10-07 2023-10-07 $359 Daily
2023-10-08 2023-10-08 $359 Daily
2023-10-09 2023-10-09 $359 Daily
2023-10-10 2023-10-10 $359 Daily
2023-10-11 2023-10-11 $359 Daily
2023-10-12 2023-10-12 $359 Daily
2023-10-13 2023-10-13 $359 Daily
2023-10-14 2023-10-14 $359 Daily
2023-10-15 2023-10-15 $359 Daily
2023-10-16 2023-10-16 $359 Daily
2023-10-17 2023-10-17 $359 Daily
2023-10-18 2023-10-18 $359 Daily
2023-10-19 2023-10-19 $359 Daily
2023-10-20 2023-10-20 $359 Daily
2023-10-21 2023-10-21 $359 Daily
2023-10-22 2023-10-22 $359 Daily
2023-10-23 2023-10-23 $359 Daily
2023-10-24 2023-10-24 $359 Daily
2023-10-25 2023-10-25 $359 Daily
2023-10-26 2023-10-26 $359 Daily
2023-10-27 2023-10-27 $359 Daily
2023-10-28 2023-10-28 $359 Daily
2023-10-29 2023-10-29 $359 Daily
2023-10-30 2023-10-30 $359 Daily
2023-10-31 2023-10-31 $359 Daily
2023-11-01 2023-11-01 $359 Daily
2023-11-02 2023-11-02 $359 Daily
2023-11-03 2023-11-03 $359 Daily
2023-11-04 2023-11-04 $359 Daily
2023-11-05 2023-11-05 $359 Daily
2023-11-06 2023-11-06 $359 Daily
2023-11-07 2023-11-07 $359 Daily
2023-11-08 2023-11-08 $359 Daily
2023-11-09 2023-11-09 $359 Daily
2023-11-10 2023-11-10 $359 Daily
2023-11-11 2023-11-11 $359 Daily
2023-11-12 2023-11-12 $359 Daily
2023-11-13 2023-11-13 $359 Daily
2023-11-14 2023-11-14 $359 Daily
2023-11-15 2023-11-15 $359 Daily
2023-11-16 2023-11-16 $359 Daily
2023-11-17 2023-11-17 $359 Daily
2023-11-18 2023-11-18 $359 Daily
2023-11-19 2023-11-19 $359 Daily
2023-11-20 2023-11-20 $359 Daily
2023-11-21 2023-11-21 $359 Daily
2023-11-22 2023-11-22 $359 Daily
2023-11-23 2023-11-23 $359 Daily
2023-11-24 2023-11-24 $359 Daily
2023-11-25 2023-11-25 $359 Daily
2023-11-26 2023-11-26 $359 Daily
2023-11-27 2023-11-27 $359 Daily
2023-11-28 2023-11-28 $359 Daily
2023-11-29 2023-11-29 $359 Daily
2023-11-30 2023-11-30 $359 Daily
2023-12-01 2023-12-01 $359 Daily
2023-12-02 2023-12-02 $359 Daily
2023-12-03 2023-12-03 $359 Daily
2023-12-04 2023-12-04 $359 Daily
2023-12-05 2023-12-05 $359 Daily
2023-12-06 2023-12-06 $359 Daily
2023-12-07 2023-12-07 $359 Daily
2023-12-08 2023-12-08 $359 Daily
2023-12-09 2023-12-09 $359 Daily
2023-12-10 2023-12-10 $359 Daily
2023-12-11 2023-12-11 $359 Daily
2023-12-12 2023-12-12 $359 Daily
2023-12-13 2023-12-13 $359 Daily
2023-12-14 2023-12-14 $359 Daily
2023-12-15 2023-12-15 $359 Daily
2023-12-16 2023-12-16 $359 Daily
2023-12-17 2023-12-17 $359 Daily
2023-12-18 2023-12-18 $359 Daily
2023-12-19 2023-12-19 $359 Daily
2023-12-20 2023-12-20 $359 Daily
2023-12-21 2023-12-21 $359 Daily
2023-12-22 2023-12-22 $359 Daily
2023-12-23 2023-12-23 $359 Daily
2023-12-24 2023-12-24 $359 Daily
2023-12-25 2023-12-25 $359 Daily
2023-12-26 2023-12-26 $359 Daily
2023-12-27 2023-12-27 $359 Daily
2023-12-28 2023-12-28 $359 Daily
2023-12-29 2023-12-29 $359 Daily
2023-12-30 2023-12-30 $359 Daily
2023-12-31 2023-12-31 $359 Daily

Book Now

Detailed Quote
Add to Favorites
Inquire
Share
Print
SEO Tools byWeb Design and Development | Roundbox