Evergreen By The Lake
FREE PASS TO THE FITNESS CENTER WITH HEATED POOL AND SPA DURING YOUR STAY!
Waterfront Bungalow on Brown’s Inlet Bay!
This luxurious two bedroom with large loft and two bath Parkside bungalow is the ideal family vacation getaway. The main level of this retreat features two bedrooms, one with relaxing queen-sized bed and the other with a cozy king-sized bed, full bath, a large fully equipped kitchen with dining area, and a generous living room with a gas fireplace. The large upstairs includes a generous loft with 4 full beds and a sofa sleeper, a second full bath and tv area that features a Wii. It also has a large, covered deck equipped with a barbeque overlooking beautiful Brown’s Inlet.
The "Evergreen on the Lake" Parkside Bungalow sleeps a maximum of 10 guests and allows 2 dogs. The garage is not available for guest use.
This Parkside home comes with access to Brown’s Inlet Bay for a fun time kayaking, paddleboarding and fishing. The Dover Bay Market rents kayaks, paddleboards and sells fishing gear!
The “Evergreen on the Lake” is only three miles from downtown Sandpoint! Located in the Parkside Neighborhood within the Dover Bay Waterfront Community on the shores of beautiful Lake Pend Oreille. Dover Bay Waterfront Community provides over 9 miles of walking and biking trails, over 9 acres of beaches and parks, the Marina Village featuring a 274-slip marina, Lake Club Fitness Center with outdoor heated year-round pool and spa, tennis court, volleyball court, the DISH restaurant, and Dover Bay Market.
- Air Conditioning
- BBQ Area
- Bed Linens
- Cable
- Coffee Maker
- Cooking Basics
- Crib
- Marina
- Museums
- Theme Parks
- Water Parks
- Necessary
- Satellite or Cable
- Dishes & Silverware
- Dishwasher
- Dryer
- Extra Pillows & Blankets
- Fireplace
- Living Room
- Parking
- Gym/Fitness Room
- Towels
- Hangers
- Heating
- High Chair
- Hot Water
- Iron & Ironing Board
- Jacuzzi
- Kitchen
- Microwave
- Oven
- Patio or Balcony
- Pool
- Refrigerator
- Shampoo
- Spices
- Toaster
- Antiquing
- Bird Watching
- Boating
- Wildlife Viewing
- Fitness Center
- Stove
- Street Parking
- Mountain View
- Resort
- Washer
- Bicycle
- Boat
- Grill
- Kayak Canoe
- Communal Pool
- Heated Pool
- Communal Hot Tub
- Golf
- Sailing
- Snorkeling
- Tennis
- Water Tubing
- Wind Surfing
- Family
- Romantic
- Sports Activities
- Wifi
- Smart TV
- Outdoor
- Dining table
- Bathtub
- Carbon Monoxide Detector
- Fire Extinguisher
- Hair Dryer
- Smoke Detector
- Shopping
- Sledding
- Television
- Tennis
- Water Sports Gear
- Sand Volleyball Court
- Cross Country Skiing
- Cycling
- Fishing
- Fishing - Fly
- Fishing - Freshwater
- Hiking
- Hunting
- Jet Skiing
- Skiing
- Snowboarding
- Snowmobiling
- Swimming
- Private Entrance
- King Bed
- Queen Bed
- Twin Bed
- Sofa Bed
We are sorry, there are no reviews for this unit. Be the first to leave a review!
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 $359 |
13 $359 |
14 $359 |
15 $359 |
16 $359 |
17 $359 |
18 $359 |
19 $359 |
20 $359 |
21 $359 |
22 $359 |
23 $359 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $359 |
02 $359 |
03 $359 |
04 $359 |
05 $359 |
06 $359 |
07 $359 |
08 $359 |
09 $359 |
10 $359 |
11 $359 |
12 $359 |
13 $359 |
14 $359 |
15 $359 |
16 $359 |
17 $359 |
18 $359 |
19 $359 |
20 $359 |
21 $359 |
22 $359 |
23 $359 |
24 $359 |
25 $359 |
26 $359 |
27 $359 |
28 $359 |
29 $359 |
30 $359 |
31 $359 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $ |
02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |