Skip to main content

Family Fun

3 Bedrooms 2 Bathrooms Sleeps 11 Dover

The main level has a fully equipped kitchen, upscale amenities, eating area, living room with smart TV and sofa bed, full bath, one-bedroom w/queen size bed and a second bedroom w/bunk beds. The second floor provides a spacious loft with 1 full pull out bed and a TV, and master bedroom w/king sized bed. You`ll discover a wonderful place to come back to and completely relax after a day of adventuring in the beautiful nature of North Idaho. This bungalow comfortably sleeps up to 11 guests. This bungalow is NOT pet friendly.

  • Air Conditioning
  • Bed Linens
  • Coffee Maker
  • Marina
  • Theme Parks
  • Dishes & Silverware
  • Dishwasher
  • Dryer
  • Fireplace
  • Living Room
  • Parking
  • Towels
  • Hangers
  • Heating
  • Hot Water
  • Kitchen
  • Microwave
  • Oven
  • Refrigerator
  • Shampoo
  • Toaster
  • Stove
  • Washer
  • Grill
  • Tennis
  • Family
  • Smart TV
  • Bathtub
  • Carbon Monoxide Detector
  • Necessary
  • Fire Extinguisher
  • Hair Dryer
  • Smoke Detector
  • Bird Watching
  • Boating
  • Shopping
  • Sledding
  • Wildlife Viewing
  • Fitness Center
  • Resort
  • Television
  • Communal Pool
  • Communal Hot Tub
  • Sand Volleyball Court
  • Cross Country Skiing
  • Cycling
  • Fishing
  • Fishing - Fly
  • Fishing - Freshwater
  • Hiking
  • Hunting
  • Jet Skiing
  • Skiing
  • Snowboarding
  • Snowmobiling
  • Swimming
  • Wifi
  • Private Entrance
  • Kitchen Island
  • Dining table
  • King Bed
  • Bunk Beds
LEAVE A REVIEW

We are sorry, there are no reviews for this unit. Be the first to leave a review!

April 2023
S M T W T F S
            01
02 03
$359
04
$359
05
$359
06
$359
07
$359
08
$359
09
$359
10
$359
11
$359
12
$359
13
$359
14
$359
15
$359
16
$359
17
$359
18
$359
19
$359
20
$359
21
$359
22
$359
23
$359
24
$359
25
$359
26
$359
27
$359
28
$359
29
$359
30
$359
           
May 2023
S M T W T F S
  01
$459
02
$459
03
$459
04
$459
05
$459
06
$459
07
$459
08
$459
09
$459
10
$459
11
$459
12
$459
13
$459
14
$459
15
$459
16
$459
17
$459
18
$459
19
$459
20
$459
21
$459
22
$459
23
$459
24
$459
25
$459
26
$459
27
$459
28
$459
29
$459
30
$459
31
$459
     
June 2023
S M T W T F S
        01
$459
02
$459
03
$459
04
$459
05
$459
06
$459
07
$459
08
$459
09
$459
10
$459
11
$459
12
$459
13
$459
14
$459
15
$459
16
$459
17
$459
18
$459
19
$459
20
$459
21
$459
22
$459
23 24
25
$459
26
$459
27
$459
28
$459
29
$459
30
$459
 
July 2023
S M T W T F S
            01
$599
02 03 04 05
$599
06
$599
07
$599
08
$599
09
$599
10
$599
11
$599
12
$599
13
$599
14 15
16 17 18 19 20
$599
21
$599
22
23 24
$599
25
$599
26
$599
27 28 29
30 31          
August 2023
S M T W T F S
    01 02 03 04
$599
05
$599
06
$599
07 08 09 10
$599
11
$599
12
$599
13
$599
14
$599
15
$599
16
$599
17
$599
18
$599
19
$599
20
$599
21
$599
22
$599
23
$599
24
$599
25
$599
26
$599
27
$599
28
$599
29
$599
30
$599
31
$599
   
September 2023
S M T W T F S
          01
$599
02
$599
03
$599
04
$599
05
$459
06
$459
07
$459
08
$459
09
$459
10
$459
11
$459
12
$459
13
$459
14
$459
15
$459
16
$459
17
$459
18
$459
19
$459
20
$459
21
$459
22
$459
23
$459
24
$459
25
$459
26
$459
27
$459
28
$459
29
$459
30
$459
October 2023
S M T W T F S
01
$359
02
$359
03
$359
04
$359
05
$359
06
$359
07
$359
08
$359
09
$359
10
$359
11
$359
12
$359
13
$359
14
$359
15
$359
16
$359
17
$359
18
$359
19
$359
20
$359
21
$359
22
$359
23
$359
24
$359
25
$359
26
$359
27
$359
28
$359
29
$359
30
$359
31
$359
       
November 2023
S M T W T F S
      01
$359
02
$359
03
$359
04
$359
05
$359
06
$359
07
$359
08
$359
09
$359
10
$359
11
$359
12
$359
13
$359
14
$359
15
$359
16
$359
17
$359
18
$359
19
$359
20
$359
21
$359
22
$359
23
$359
24
$359
25
$359
26
$359
27
$359
28
$359
29
$359
30
$359
   
December 2023
S M T W T F S
          01
$359
02
$359
03
$359
04
$359
05
$359
06
$359
07
$359
08
$359
09
$359
10
$359
11
$359
12
$359
13
$359
14
$359
15
$359
16
$359
17
$359
18
$359
19
$359
20
$359
21
$359
22
$359
23
$359
24
$359
25
$359
26
$359
27
$359
28
$359
29
$359
30
$359
31
$359
           
January 2024
S M T W T F S
  01
$
02
$
03 04 05 06
07 08 09 10 11 12 13
14 15 16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
     
February 2024
S M T W T F S
        01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
   
March 2024
S M T W T F S
          01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
           
April 2024
S M T W T F S
  01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
       
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2023-03-29 2023-03-29 $359 Daily
2023-03-30 2023-03-30 $359 Daily
2023-03-31 2023-03-31 $359 Daily
2023-04-01 2023-04-01 $359 Daily
2023-04-02 2023-04-02 $359 Daily
2023-04-03 2023-04-03 $359 Daily
2023-04-04 2023-04-04 $359 Daily
2023-04-05 2023-04-05 $359 Daily
2023-04-06 2023-04-06 $359 Daily
2023-04-07 2023-04-07 $359 Daily
2023-04-08 2023-04-08 $359 Daily
2023-04-09 2023-04-09 $359 Daily
2023-04-10 2023-04-10 $359 Daily
2023-04-11 2023-04-11 $359 Daily
2023-04-12 2023-04-12 $359 Daily
2023-04-13 2023-04-13 $359 Daily
2023-04-14 2023-04-14 $359 Daily
2023-04-15 2023-04-15 $359 Daily
2023-04-16 2023-04-16 $359 Daily
2023-04-17 2023-04-17 $359 Daily
2023-04-18 2023-04-18 $359 Daily
2023-04-19 2023-04-19 $359 Daily
2023-04-20 2023-04-20 $359 Daily
2023-04-21 2023-04-21 $359 Daily
2023-04-22 2023-04-22 $359 Daily
2023-04-23 2023-04-23 $359 Daily
2023-04-24 2023-04-24 $359 Daily
2023-04-25 2023-04-25 $359 Daily
2023-04-26 2023-04-26 $359 Daily
2023-04-27 2023-04-27 $359 Daily
2023-04-28 2023-04-28 $359 Daily
2023-04-29 2023-04-29 $359 Daily
2023-04-30 2023-04-30 $359 Daily
2023-05-01 2023-05-01 $459 Daily
2023-05-02 2023-05-02 $459 Daily
2023-05-03 2023-05-03 $459 Daily
2023-05-04 2023-05-04 $459 Daily
2023-05-05 2023-05-05 $459 Daily
2023-05-06 2023-05-06 $459 Daily
2023-05-07 2023-05-07 $459 Daily
2023-05-08 2023-05-08 $459 Daily
2023-05-09 2023-05-09 $459 Daily
2023-05-10 2023-05-10 $459 Daily
2023-05-11 2023-05-11 $459 Daily
2023-05-12 2023-05-12 $459 Daily
2023-05-13 2023-05-13 $459 Daily
2023-05-14 2023-05-14 $459 Daily
2023-05-15 2023-05-15 $459 Daily
2023-05-16 2023-05-16 $459 Daily
2023-05-17 2023-05-17 $459 Daily
2023-05-18 2023-05-18 $459 Daily
2023-05-19 2023-05-19 $459 Daily
2023-05-20 2023-05-20 $459 Daily
2023-05-21 2023-05-21 $459 Daily
2023-05-22 2023-05-22 $459 Daily
2023-05-23 2023-05-23 $459 Daily
2023-05-24 2023-05-24 $459 Daily
2023-05-25 2023-05-25 $459 Daily
2023-05-26 2023-05-26 $459 Daily
2023-05-27 2023-05-27 $459 Daily
2023-05-28 2023-05-28 $459 Daily
2023-05-29 2023-05-29 $459 Daily
2023-05-30 2023-05-30 $459 Daily
2023-05-31 2023-05-31 $459 Daily
2023-06-01 2023-06-01 $459 Daily
2023-06-02 2023-06-02 $459 Daily
2023-06-03 2023-06-03 $459 Daily
2023-06-04 2023-06-04 $459 Daily
2023-06-05 2023-06-05 $459 Daily
2023-06-06 2023-06-06 $459 Daily
2023-06-07 2023-06-07 $459 Daily
2023-06-08 2023-06-08 $459 Daily
2023-06-09 2023-06-09 $459 Daily
2023-06-10 2023-06-10 $459 Daily
2023-06-11 2023-06-11 $459 Daily
2023-06-12 2023-06-12 $459 Daily
2023-06-13 2023-06-13 $459 Daily
2023-06-14 2023-06-14 $459 Daily
2023-06-15 2023-06-15 $459 Daily
2023-06-16 2023-06-16 $459 Daily
2023-06-17 2023-06-17 $459 Daily
2023-06-18 2023-06-18 $459 Daily
2023-06-19 2023-06-19 $459 Daily
2023-06-20 2023-06-20 $459 Daily
2023-06-21 2023-06-21 $459 Daily
2023-06-22 2023-06-22 $459 Daily
2023-06-23 2023-06-23 $459 Daily
2023-06-24 2023-06-24 $459 Daily
2023-06-25 2023-06-25 $459 Daily
2023-06-26 2023-06-26 $459 Daily
2023-06-27 2023-06-27 $459 Daily
2023-06-28 2023-06-28 $459 Daily
2023-06-29 2023-06-29 $459 Daily
2023-06-30 2023-06-30 $459 Daily
2023-07-01 2023-07-01 $599 Daily
2023-07-02 2023-07-02 $599 Daily
2023-07-03 2023-07-03 $599 Daily
2023-07-04 2023-07-04 $599 Daily
2023-07-05 2023-07-05 $599 Daily
2023-07-06 2023-07-06 $599 Daily
2023-07-07 2023-07-07 $599 Daily
2023-07-08 2023-07-08 $599 Daily
2023-07-09 2023-07-09 $599 Daily
2023-07-10 2023-07-10 $599 Daily
2023-07-11 2023-07-11 $599 Daily
2023-07-12 2023-07-12 $599 Daily
2023-07-13 2023-07-13 $599 Daily
2023-07-14 2023-07-14 $599 Daily
2023-07-15 2023-07-15 $599 Daily
2023-07-16 2023-07-16 $599 Daily
2023-07-17 2023-07-17 $599 Daily
2023-07-18 2023-07-18 $599 Daily
2023-07-19 2023-07-19 $599 Daily
2023-07-20 2023-07-20 $599 Daily
2023-07-21 2023-07-21 $599 Daily
2023-07-22 2023-07-22 $599 Daily
2023-07-23 2023-07-23 $599 Daily
2023-07-24 2023-07-24 $599 Daily
2023-07-25 2023-07-25 $599 Daily
2023-07-26 2023-07-26 $599 Daily
2023-07-27 2023-07-27 $599 Daily
2023-07-28 2023-07-28 $599 Daily
2023-07-29 2023-07-29 $599 Daily
2023-07-30 2023-07-30 $599 Daily
2023-07-31 2023-07-31 $599 Daily
2023-08-01 2023-08-01 $599 Daily
2023-08-02 2023-08-02 $599 Daily
2023-08-03 2023-08-03 $599 Daily
2023-08-04 2023-08-04 $599 Daily
2023-08-05 2023-08-05 $599 Daily
2023-08-06 2023-08-06 $599 Daily
2023-08-07 2023-08-07 $599 Daily
2023-08-08 2023-08-08 $599 Daily
2023-08-09 2023-08-09 $599 Daily
2023-08-10 2023-08-10 $599 Daily
2023-08-11 2023-08-11 $599 Daily
2023-08-12 2023-08-12 $599 Daily
2023-08-13 2023-08-13 $599 Daily
2023-08-14 2023-08-14 $599 Daily
2023-08-15 2023-08-15 $599 Daily
2023-08-16 2023-08-16 $599 Daily
2023-08-17 2023-08-17 $599 Daily
2023-08-18 2023-08-18 $599 Daily
2023-08-19 2023-08-19 $599 Daily
2023-08-20 2023-08-20 $599 Daily
2023-08-21 2023-08-21 $599 Daily
2023-08-22 2023-08-22 $599 Daily
2023-08-23 2023-08-23 $599 Daily
2023-08-24 2023-08-24 $599 Daily
2023-08-25 2023-08-25 $599 Daily
2023-08-26 2023-08-26 $599 Daily
2023-08-27 2023-08-27 $599 Daily
2023-08-28 2023-08-28 $599 Daily
2023-08-29 2023-08-29 $599 Daily
2023-08-30 2023-08-30 $599 Daily
2023-08-31 2023-08-31 $599 Daily
2023-09-01 2023-09-01 $599 Daily
2023-09-02 2023-09-02 $599 Daily
2023-09-03 2023-09-03 $599 Daily
2023-09-04 2023-09-04 $599 Daily
2023-09-05 2023-09-05 $459 Daily
2023-09-06 2023-09-06 $459 Daily
2023-09-07 2023-09-07 $459 Daily
2023-09-08 2023-09-08 $459 Daily
2023-09-09 2023-09-09 $459 Daily
2023-09-10 2023-09-10 $459 Daily
2023-09-11 2023-09-11 $459 Daily
2023-09-12 2023-09-12 $459 Daily
2023-09-13 2023-09-13 $459 Daily
2023-09-14 2023-09-14 $459 Daily
2023-09-15 2023-09-15 $459 Daily
2023-09-16 2023-09-16 $459 Daily
2023-09-17 2023-09-17 $459 Daily
2023-09-18 2023-09-18 $459 Daily
2023-09-19 2023-09-19 $459 Daily
2023-09-20 2023-09-20 $459 Daily
2023-09-21 2023-09-21 $459 Daily
2023-09-22 2023-09-22 $459 Daily
2023-09-23 2023-09-23 $459 Daily
2023-09-24 2023-09-24 $459 Daily
2023-09-25 2023-09-25 $459 Daily
2023-09-26 2023-09-26 $459 Daily
2023-09-27 2023-09-27 $459 Daily
2023-09-28 2023-09-28 $459 Daily
2023-09-29 2023-09-29 $459 Daily
2023-09-30 2023-09-30 $459 Daily
2023-10-01 2023-10-01 $359 Daily
2023-10-02 2023-10-02 $359 Daily
2023-10-03 2023-10-03 $359 Daily
2023-10-04 2023-10-04 $359 Daily
2023-10-05 2023-10-05 $359 Daily
2023-10-06 2023-10-06 $359 Daily
2023-10-07 2023-10-07 $359 Daily
2023-10-08 2023-10-08 $359 Daily
2023-10-09 2023-10-09 $359 Daily
2023-10-10 2023-10-10 $359 Daily
2023-10-11 2023-10-11 $359 Daily
2023-10-12 2023-10-12 $359 Daily
2023-10-13 2023-10-13 $359 Daily
2023-10-14 2023-10-14 $359 Daily
2023-10-15 2023-10-15 $359 Daily
2023-10-16 2023-10-16 $359 Daily
2023-10-17 2023-10-17 $359 Daily
2023-10-18 2023-10-18 $359 Daily
2023-10-19 2023-10-19 $359 Daily
2023-10-20 2023-10-20 $359 Daily
2023-10-21 2023-10-21 $359 Daily
2023-10-22 2023-10-22 $359 Daily
2023-10-23 2023-10-23 $359 Daily
2023-10-24 2023-10-24 $359 Daily
2023-10-25 2023-10-25 $359 Daily
2023-10-26 2023-10-26 $359 Daily
2023-10-27 2023-10-27 $359 Daily
2023-10-28 2023-10-28 $359 Daily
2023-10-29 2023-10-29 $359 Daily
2023-10-30 2023-10-30 $359 Daily
2023-10-31 2023-10-31 $359 Daily
2023-11-01 2023-11-01 $359 Daily
2023-11-02 2023-11-02 $359 Daily
2023-11-03 2023-11-03 $359 Daily
2023-11-04 2023-11-04 $359 Daily
2023-11-05 2023-11-05 $359 Daily
2023-11-06 2023-11-06 $359 Daily
2023-11-07 2023-11-07 $359 Daily
2023-11-08 2023-11-08 $359 Daily
2023-11-09 2023-11-09 $359 Daily
2023-11-10 2023-11-10 $359 Daily
2023-11-11 2023-11-11 $359 Daily
2023-11-12 2023-11-12 $359 Daily
2023-11-13 2023-11-13 $359 Daily
2023-11-14 2023-11-14 $359 Daily
2023-11-15 2023-11-15 $359 Daily
2023-11-16 2023-11-16 $359 Daily
2023-11-17 2023-11-17 $359 Daily
2023-11-18 2023-11-18 $359 Daily
2023-11-19 2023-11-19 $359 Daily
2023-11-20 2023-11-20 $359 Daily
2023-11-21 2023-11-21 $359 Daily
2023-11-22 2023-11-22 $359 Daily
2023-11-23 2023-11-23 $359 Daily
2023-11-24 2023-11-24 $359 Daily
2023-11-25 2023-11-25 $359 Daily
2023-11-26 2023-11-26 $359 Daily
2023-11-27 2023-11-27 $359 Daily
2023-11-28 2023-11-28 $359 Daily
2023-11-29 2023-11-29 $359 Daily
2023-11-30 2023-11-30 $359 Daily
2023-12-01 2023-12-01 $359 Daily
2023-12-02 2023-12-02 $359 Daily
2023-12-03 2023-12-03 $359 Daily
2023-12-04 2023-12-04 $359 Daily
2023-12-05 2023-12-05 $359 Daily
2023-12-06 2023-12-06 $359 Daily
2023-12-07 2023-12-07 $359 Daily
2023-12-08 2023-12-08 $359 Daily
2023-12-09 2023-12-09 $359 Daily
2023-12-10 2023-12-10 $359 Daily
2023-12-11 2023-12-11 $359 Daily
2023-12-12 2023-12-12 $359 Daily
2023-12-13 2023-12-13 $359 Daily
2023-12-14 2023-12-14 $359 Daily
2023-12-15 2023-12-15 $359 Daily
2023-12-16 2023-12-16 $359 Daily
2023-12-17 2023-12-17 $359 Daily
2023-12-18 2023-12-18 $359 Daily
2023-12-19 2023-12-19 $359 Daily
2023-12-20 2023-12-20 $359 Daily
2023-12-21 2023-12-21 $359 Daily
2023-12-22 2023-12-22 $359 Daily
2023-12-23 2023-12-23 $359 Daily
2023-12-24 2023-12-24 $359 Daily
2023-12-25 2023-12-25 $359 Daily
2023-12-26 2023-12-26 $359 Daily
2023-12-27 2023-12-27 $359 Daily
2023-12-28 2023-12-28 $359 Daily
2023-12-29 2023-12-29 $359 Daily
2023-12-30 2023-12-30 $359 Daily
2023-12-31 2023-12-31 $359 Daily

Book Now

Detailed Quote
Add to Favorites
Inquire
Share
Print
SEO Tools byWeb Design and Development | Roundbox