Family Fun
Family Fun starts here!
This luxurious furnished Parkside Bungalow’s main level features a fully equipped kitchen with quartz countertops, stainless steel appliances, upscale finishes, spacious eating area, relaxing living room with cozy couch/sofa sleeper, smart TV over a gas fireplace, full bath with tile surround tub/shower, one-bedroom with comfortable queen size bed and a second bedroom with twin over full bunk bed.
The second floor provides a spacious loft with 1 full pull-out bed and a spacious TV area, third master bedroom with roomy king-sized bed and full bathroom.
The “Family Fun” Parkside Bungalow comfortably sleeps up to 11 guests. This bungalow is NOT pet friendly.
This wonderful home comes with a complimentary pass to the Lake Club Fitness Center with the year-round outdoor heated pool and spa.
This Parkside home comes with access to Brown’s Inlet Bay for a fun time kayaking, paddleboarding and fishing. The Dover Bay Market rents kayaks, paddleboards and sells fishing gear!
The “Family Fun” is only three miles from downtown Sandpoint! Located in the Parkside Neighborhood within the Dover Bay Waterfront Community on the shores of beautiful Lake Pend Oreille. Dover Bay Waterfront Community provides over 9 miles of walking and biking trails, over 9 acres of beaches and parks. The Marina Village featuring a 274-slip marina, Lake Club Fitness Center with outdoor heated year-round pool and spa, tennis court, volleyball court, the DISH restaurant, and Dover Bay Market.
- Air Conditioning
- BBQ Area
- Bed Linens
- Cable
- Coffee Maker
- Cooking Basics
- Crib
- Marina
- Museums
- Theme Parks
- Water Parks
- Necessary
- Satellite or Cable
- Dishes & Silverware
- Dishwasher
- Dryer
- Extra Pillows & Blankets
- Fireplace
- Living Room
- Parking
- Gym/Fitness Room
- Towels
- Hangers
- Heating
- High Chair
- Hot Water
- Iron & Ironing Board
- Jacuzzi
- Kitchen
- Microwave
- Oven
- Patio or Balcony
- Pool
- Refrigerator
- Shampoo
- Spices
- Toaster
- Antiquing
- Bird Watching
- Boating
- Wildlife Viewing
- Fitness Center
- Stove
- Street Parking
- Mountain View
- Resort
- Washer
- Bicycle
- Boat
- Grill
- Kayak Canoe
- Communal Pool
- Heated Pool
- Communal Hot Tub
- Golf
- Sailing
- Snorkeling
- Tennis
- Water Tubing
- Wind Surfing
- Family
- Romantic
- Sports Activities
- Wifi
- Smart TV
- Outdoor
- Dining table
- Bathtub
- Carbon Monoxide Detector
- Fire Extinguisher
- Hair Dryer
- Smoke Detector
- Shopping
- Sledding
- Television
- Tennis
- Water Sports Gear
- Sand Volleyball Court
- Cross Country Skiing
- Cycling
- Fishing
- Fishing - Fly
- Fishing - Freshwater
- Hiking
- Hunting
- Jet Skiing
- Skiing
- Snowboarding
- Snowmobiling
- Swimming
- Private Entrance
- Kitchen Island
- King Bed
- Bunk Beds
- Queen Bed
We are sorry, there are no reviews for this unit. Be the first to leave a review!
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 $359 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $ |
02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |