Skip to main content

#9 Five O'Clock Somewhere

1 Bedrooms 1 Bathrooms Sleeps 4 Dover

This quaint, perfectly proportioned and delightfully detailed 1-bedroom bungalow features a queen sized bed, full sized bathroom with tub/shower combo, fully equipped kitchen stocked with cooking essentials, full size fridge, oven, microwave and dining area. The living room features a gas fireplace and queen sized sofa sleeper, WiFi and dish TV. We have a tennis court and sand volleyball court available during the summer months. Kayaks and stand up paddle boards are available for rent in the warmer weather as well. Guests will also receive a complimentary membership to Dover Bay Lake Club Fitness Center with year round outdoor swimming pool and hot tub. There is a beautiful entertaining deck with Adirondack chairs and a picnic table to enjoy beautiful evenings in both summer and winter! Close to walking and biking trails. Sleeps a maximum of 4 guests. Will allow maximum of 2 dogs.

  • Air Conditioning
  • Bathtub
  • BBQ Area
  • Bed Linens
  • Cable
  • Coffee Maker
  • Cooking Basics
  • Marina
  • Theme Parks
  • Satellite or Cable
  • Dishes & Silverware
  • Essentials
  • Extra Pillows & Blankets
  • Fire Extinguisher
  • Fireplace
  • Living Room
  • Parking
  • Towels
  • Hair Dryer
  • Hangers
  • Heating
  • Hot Water
  • Iron & Ironing Board
  • Kitchen
  • Microwave
  • Oven
  • Patio or Balcony
  • Refrigerator
  • Shampoo
  • Single Level Home
  • Smoke Detector
  • Room
  • Toaster
  • Fitness Center
  • Stove
  • Mountain View
  • Resort
  • Grill
  • Heated Pool
  • Communal Hot Tub
  • Cross Country Skiing
  • Cycling
  • Fishing
  • Fishing - Fly
  • Fishing - Freshwater
  • Golf
  • Hiking
  • Hunting
  • Jet Skiing
  • Skiing
  • Snowboarding
  • Snowmobiling
  • Swimming
  • Tennis
  • Water Tubing
  • Family
  • Wifi
  • Kitchen Island
  • Dining table
  • Carbon Monoxide Detector
  • Necessary
  • Bird Watching
  • Boating
  • Shopping
  • Sledding
  • Wildlife Viewing
  • Television
  • Communal Pool
  • Sand Volleyball Court
  • Private Entrance
LEAVE A REVIEW

We are sorry, there are no reviews for this unit. Be the first to leave a review!

March 2023
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23
$139
24
$139
25
$139
26
$139
27
$139
28
$139
29
$139
30
$139
31
$139
 
April 2023
S M T W T F S
            01
$139
02
$139
03
$139
04
$139
05
$139
06
$139
07
$139
08
$139
09
$139
10
$139
11
$139
12
$139
13
$139
14
$139
15
$139
16
$139
17
$139
18
$139
19
$139
20
$139
21
$139
22
$139
23
$139
24
$139
25
$139
26
$139
27
$139
28
$139
29
$139
30
$139
           
May 2023
S M T W T F S
  01
$139
02
$139
03
$139
04
$139
05
$139
06
$139
07
$139
08
$139
09
$139
10
$139
11
$139
12
$139
13
$139
14
$139
15
$139
16
$139
17
$139
18
$139
19
$139
20
$139
21
$139
22
$139
23
$139
24
$139
25
$139
26
$139
27
$139
28
$139
29
$139
30
$139
31
$139
     
June 2023
S M T W T F S
        01
$229
02
$229
03
$229
04
$229
05
$229
06
$229
07
$229
08
$229
09
$229
10
$229
11
$229
12
$229
13
$229
14
$229
15
$229
16
$229
17
$229
18
$229
19
$229
20
$229
21
$229
22
$229
23 24
25 26 27 28 29
$229
30
$229
 
July 2023
S M T W T F S
            01
$289
02
$289
03
$289
04
$289
05 06 07
$289
08
$289
09
$289
10
$289
11
$289
12
$289
13
$289
14
$289
15
16 17
$289
18
$289
19
$289
20 21 22
23
$289
24
$289
25
$289
26
$289
27
$289
28 29
30
$289
31
$289
         
August 2023
S M T W T F S
    01
$289
02
$289
03
$289
04
$289
05
$289
06 07 08 09
$289
10
$289
11
$289
12
$289
13
$289
14
$289
15
$289
16
$289
17
$289
18
$289
19
20 21 22 23 24 25
$289
26
$289
27
$289
28
$289
29
$289
30
$289
31
$289
   
September 2023
S M T W T F S
          01
$289
02
$289
03
$289
04
$289
05
$229
06
$229
07
$229
08
$229
09
$229
10
$229
11
$229
12
$229
13
$229
14
$229
15
$229
16
$229
17
$229
18
$229
19
$229
20
$229
21
$229
22
$229
23
$229
24
$229
25
$229
26
$229
27
$229
28
$229
29
$229
30
$229
October 2023
S M T W T F S
01
$149
02
$149
03
$149
04
$149
05
$149
06
$149
07
$149
08
$149
09
$149
10
$149
11
$149
12
$149
13
$149
14
$149
15
$149
16
$149
17
$149
18
$149
19
$149
20
$149
21
$149
22
$149
23
$149
24
$149
25
$149
26
$149
27
$149
28
$149
29
$149
30
$149
31
$149
       
November 2023
S M T W T F S
      01
$149
02
$149
03
$149
04
$149
05
$149
06
$149
07
$149
08
$149
09
$149
10
$149
11
$149
12
$149
13
$149
14
$149
15
$149
16
$149
17
$149
18
$149
19
$149
20
$149
21
$149
22
$149
23
$149
24
$149
25
$149
26
$149
27
$149
28
$149
29
$149
30
$149
   
December 2023
S M T W T F S
          01
$149
02
$149
03
$149
04
$149
05
$149
06
$149
07
$149
08
$149
09
$149
10
$149
11
$149
12
$149
13
$149
14
$149
15
$149
16
$149
17
$149
18
$149
19
$149
20
$149
21
$149
22
$149
23
$149
24
$149
25
$149
26
$149
27
$149
28
$149
29
$149
30
$149
31
$149
           
January 2024
S M T W T F S
  01
$149
02
$149
03
$149
04
$149
05
$149
06
$149
07
$149
08
$149
09
$149
10
$149
11
$149
12
$149
13
$149
14
$149
15
$149
16
$149
17
$149
18
$149
19
$149
20
$149
21
$149
22
$149
23
$149
24
$149
25
$149
26
$149
27
$149
28
$149
29
$149
30
$149
31
$149
     
February 2024
S M T W T F S
        01
$149
02
$149
03
$149
04
$149
05
$149
06
$149
07
$149
08
$149
09
$149
10
$149
11
$149
12
$149
13
$149
14
$149
15
$149
16
$149
17
$149
18
$149
19
$149
20
$149
21
$149
22
$149
23
$149
24
$149
25
$149
26
$149
27
$149
28
$149
29
$149
   
March 2024
S M T W T F S
          01
$149
02
$149
03
$149
04
$149
05
$149
06
$149
07
$149
08
$149
09
$149
10
$149
11
$149
12
$149
13
$149
14
$149
15
$149
16
$149
17
$149
18
$149
19
$149
20
$149
21
$149
22
$149
23
$149
24
$149
25
$149
26
$149
27
$149
28
$149
29
$149
30
$149
31
$149
           
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2023-03-20 2023-03-20 $139 Daily
2023-03-21 2023-03-21 $139 Daily
2023-03-22 2023-03-22 $139 Daily
2023-03-23 2023-03-23 $139 Daily
2023-03-24 2023-03-24 $139 Daily
2023-03-25 2023-03-25 $139 Daily
2023-03-26 2023-03-26 $139 Daily
2023-03-27 2023-03-27 $139 Daily
2023-03-28 2023-03-28 $139 Daily
2023-03-29 2023-03-29 $139 Daily
2023-03-30 2023-03-30 $139 Daily
2023-03-31 2023-03-31 $139 Daily
2023-04-01 2023-04-01 $139 Daily
2023-04-02 2023-04-02 $139 Daily
2023-04-03 2023-04-03 $139 Daily
2023-04-04 2023-04-04 $139 Daily
2023-04-05 2023-04-05 $139 Daily
2023-04-06 2023-04-06 $139 Daily
2023-04-07 2023-04-07 $139 Daily
2023-04-08 2023-04-08 $139 Daily
2023-04-09 2023-04-09 $139 Daily
2023-04-10 2023-04-10 $139 Daily
2023-04-11 2023-04-11 $139 Daily
2023-04-12 2023-04-12 $139 Daily
2023-04-13 2023-04-13 $139 Daily
2023-04-14 2023-04-14 $139 Daily
2023-04-15 2023-04-15 $139 Daily
2023-04-16 2023-04-16 $139 Daily
2023-04-17 2023-04-17 $139 Daily
2023-04-18 2023-04-18 $139 Daily
2023-04-19 2023-04-19 $139 Daily
2023-04-20 2023-04-20 $139 Daily
2023-04-21 2023-04-21 $139 Daily
2023-04-22 2023-04-22 $139 Daily
2023-04-23 2023-04-23 $139 Daily
2023-04-24 2023-04-24 $139 Daily
2023-04-25 2023-04-25 $139 Daily
2023-04-26 2023-04-26 $139 Daily
2023-04-27 2023-04-27 $139 Daily
2023-04-28 2023-04-28 $139 Daily
2023-04-29 2023-04-29 $139 Daily
2023-04-30 2023-04-30 $139 Daily
2023-05-01 2023-05-01 $139 Daily
2023-05-02 2023-05-02 $139 Daily
2023-05-03 2023-05-03 $139 Daily
2023-05-04 2023-05-04 $139 Daily
2023-05-05 2023-05-05 $139 Daily
2023-05-06 2023-05-06 $139 Daily
2023-05-07 2023-05-07 $139 Daily
2023-05-08 2023-05-08 $139 Daily
2023-05-09 2023-05-09 $139 Daily
2023-05-10 2023-05-10 $139 Daily
2023-05-11 2023-05-11 $139 Daily
2023-05-12 2023-05-12 $139 Daily
2023-05-13 2023-05-13 $139 Daily
2023-05-14 2023-05-14 $139 Daily
2023-05-15 2023-05-15 $139 Daily
2023-05-16 2023-05-16 $139 Daily
2023-05-17 2023-05-17 $139 Daily
2023-05-18 2023-05-18 $139 Daily
2023-05-19 2023-05-19 $139 Daily
2023-05-20 2023-05-20 $139 Daily
2023-05-21 2023-05-21 $139 Daily
2023-05-22 2023-05-22 $139 Daily
2023-05-23 2023-05-23 $139 Daily
2023-05-24 2023-05-24 $139 Daily
2023-05-25 2023-05-25 $139 Daily
2023-05-26 2023-05-26 $139 Daily
2023-05-27 2023-05-27 $139 Daily
2023-05-28 2023-05-28 $139 Daily
2023-05-29 2023-05-29 $139 Daily
2023-05-30 2023-05-30 $139 Daily
2023-05-31 2023-05-31 $139 Daily
2023-06-01 2023-06-01 $229 Daily
2023-06-02 2023-06-02 $229 Daily
2023-06-03 2023-06-03 $229 Daily
2023-06-04 2023-06-04 $229 Daily
2023-06-05 2023-06-05 $229 Daily
2023-06-06 2023-06-06 $229 Daily
2023-06-07 2023-06-07 $229 Daily
2023-06-08 2023-06-08 $229 Daily
2023-06-09 2023-06-09 $229 Daily
2023-06-10 2023-06-10 $229 Daily
2023-06-11 2023-06-11 $229 Daily
2023-06-12 2023-06-12 $229 Daily
2023-06-13 2023-06-13 $229 Daily
2023-06-14 2023-06-14 $229 Daily
2023-06-15 2023-06-15 $229 Daily
2023-06-16 2023-06-16 $229 Daily
2023-06-17 2023-06-17 $229 Daily
2023-06-18 2023-06-18 $229 Daily
2023-06-19 2023-06-19 $229 Daily
2023-06-20 2023-06-20 $229 Daily
2023-06-21 2023-06-21 $229 Daily
2023-06-22 2023-06-22 $229 Daily
2023-06-23 2023-06-23 $229 Daily
2023-06-24 2023-06-24 $229 Daily
2023-06-25 2023-06-25 $229 Daily
2023-06-26 2023-06-26 $229 Daily
2023-06-27 2023-06-27 $229 Daily
2023-06-28 2023-06-28 $229 Daily
2023-06-29 2023-06-29 $229 Daily
2023-06-30 2023-06-30 $229 Daily
2023-07-01 2023-07-01 $289 Daily
2023-07-02 2023-07-02 $289 Daily
2023-07-03 2023-07-03 $289 Daily
2023-07-04 2023-07-04 $289 Daily
2023-07-05 2023-07-05 $289 Daily
2023-07-06 2023-07-06 $289 Daily
2023-07-07 2023-07-07 $289 Daily
2023-07-08 2023-07-08 $289 Daily
2023-07-09 2023-07-09 $289 Daily
2023-07-10 2023-07-10 $289 Daily
2023-07-11 2023-07-11 $289 Daily
2023-07-12 2023-07-12 $289 Daily
2023-07-13 2023-07-13 $289 Daily
2023-07-14 2023-07-14 $289 Daily
2023-07-15 2023-07-15 $289 Daily
2023-07-16 2023-07-16 $289 Daily
2023-07-17 2023-07-17 $289 Daily
2023-07-18 2023-07-18 $289 Daily
2023-07-19 2023-07-19 $289 Daily
2023-07-20 2023-07-20 $289 Daily
2023-07-21 2023-07-21 $289 Daily
2023-07-22 2023-07-22 $289 Daily
2023-07-23 2023-07-23 $289 Daily
2023-07-24 2023-07-24 $289 Daily
2023-07-25 2023-07-25 $289 Daily
2023-07-26 2023-07-26 $289 Daily
2023-07-27 2023-07-27 $289 Daily
2023-07-28 2023-07-28 $289 Daily
2023-07-29 2023-07-29 $289 Daily
2023-07-30 2023-07-30 $289 Daily
2023-07-31 2023-07-31 $289 Daily
2023-08-01 2023-08-01 $289 Daily
2023-08-02 2023-08-02 $289 Daily
2023-08-03 2023-08-03 $289 Daily
2023-08-04 2023-08-04 $289 Daily
2023-08-05 2023-08-05 $289 Daily
2023-08-06 2023-08-06 $289 Daily
2023-08-07 2023-08-07 $289 Daily
2023-08-08 2023-08-08 $289 Daily
2023-08-09 2023-08-09 $289 Daily
2023-08-10 2023-08-10 $289 Daily
2023-08-11 2023-08-11 $289 Daily
2023-08-12 2023-08-12 $289 Daily
2023-08-13 2023-08-13 $289 Daily
2023-08-14 2023-08-14 $289 Daily
2023-08-15 2023-08-15 $289 Daily
2023-08-16 2023-08-16 $289 Daily
2023-08-17 2023-08-17 $289 Daily
2023-08-18 2023-08-18 $289 Daily
2023-08-19 2023-08-19 $289 Daily
2023-08-20 2023-08-20 $289 Daily
2023-08-21 2023-08-21 $289 Daily
2023-08-22 2023-08-22 $289 Daily
2023-08-23 2023-08-23 $289 Daily
2023-08-24 2023-08-24 $289 Daily
2023-08-25 2023-08-25 $289 Daily
2023-08-26 2023-08-26 $289 Daily
2023-08-27 2023-08-27 $289 Daily
2023-08-28 2023-08-28 $289 Daily
2023-08-29 2023-08-29 $289 Daily
2023-08-30 2023-08-30 $289 Daily
2023-08-31 2023-08-31 $289 Daily
2023-09-01 2023-09-01 $289 Daily
2023-09-02 2023-09-02 $289 Daily
2023-09-03 2023-09-03 $289 Daily
2023-09-04 2023-09-04 $289 Daily
2023-09-05 2023-09-05 $229 Daily
2023-09-06 2023-09-06 $229 Daily
2023-09-07 2023-09-07 $229 Daily
2023-09-08 2023-09-08 $229 Daily
2023-09-09 2023-09-09 $229 Daily
2023-09-10 2023-09-10 $229 Daily
2023-09-11 2023-09-11 $229 Daily
2023-09-12 2023-09-12 $229 Daily
2023-09-13 2023-09-13 $229 Daily
2023-09-14 2023-09-14 $229 Daily
2023-09-15 2023-09-15 $229 Daily
2023-09-16 2023-09-16 $229 Daily
2023-09-17 2023-09-17 $229 Daily
2023-09-18 2023-09-18 $229 Daily
2023-09-19 2023-09-19 $229 Daily
2023-09-20 2023-09-20 $229 Daily
2023-09-21 2023-09-21 $229 Daily
2023-09-22 2023-09-22 $229 Daily
2023-09-23 2023-09-23 $229 Daily
2023-09-24 2023-09-24 $229 Daily
2023-09-25 2023-09-25 $229 Daily
2023-09-26 2023-09-26 $229 Daily
2023-09-27 2023-09-27 $229 Daily
2023-09-28 2023-09-28 $229 Daily
2023-09-29 2023-09-29 $229 Daily
2023-09-30 2023-09-30 $229 Daily
2023-10-01 2023-10-01 $149 Daily
2023-10-02 2023-10-02 $149 Daily
2023-10-03 2023-10-03 $149 Daily
2023-10-04 2023-10-04 $149 Daily
2023-10-05 2023-10-05 $149 Daily
2023-10-06 2023-10-06 $149 Daily
2023-10-07 2023-10-07 $149 Daily
2023-10-08 2023-10-08 $149 Daily
2023-10-09 2023-10-09 $149 Daily
2023-10-10 2023-10-10 $149 Daily
2023-10-11 2023-10-11 $149 Daily
2023-10-12 2023-10-12 $149 Daily
2023-10-13 2023-10-13 $149 Daily
2023-10-14 2023-10-14 $149 Daily
2023-10-15 2023-10-15 $149 Daily
2023-10-16 2023-10-16 $149 Daily
2023-10-17 2023-10-17 $149 Daily
2023-10-18 2023-10-18 $149 Daily
2023-10-19 2023-10-19 $149 Daily
2023-10-20 2023-10-20 $149 Daily
2023-10-21 2023-10-21 $149 Daily
2023-10-22 2023-10-22 $149 Daily
2023-10-23 2023-10-23 $149 Daily
2023-10-24 2023-10-24 $149 Daily
2023-10-25 2023-10-25 $149 Daily
2023-10-26 2023-10-26 $149 Daily
2023-10-27 2023-10-27 $149 Daily
2023-10-28 2023-10-28 $149 Daily
2023-10-29 2023-10-29 $149 Daily
2023-10-30 2023-10-30 $149 Daily
2023-10-31 2023-10-31 $149 Daily
2023-11-01 2023-11-01 $149 Daily
2023-11-02 2023-11-02 $149 Daily
2023-11-03 2023-11-03 $149 Daily
2023-11-04 2023-11-04 $149 Daily
2023-11-05 2023-11-05 $149 Daily
2023-11-06 2023-11-06 $149 Daily
2023-11-07 2023-11-07 $149 Daily
2023-11-08 2023-11-08 $149 Daily
2023-11-09 2023-11-09 $149 Daily
2023-11-10 2023-11-10 $149 Daily
2023-11-11 2023-11-11 $149 Daily
2023-11-12 2023-11-12 $149 Daily
2023-11-13 2023-11-13 $149 Daily
2023-11-14 2023-11-14 $149 Daily
2023-11-15 2023-11-15 $149 Daily
2023-11-16 2023-11-16 $149 Daily
2023-11-17 2023-11-17 $149 Daily
2023-11-18 2023-11-18 $149 Daily
2023-11-19 2023-11-19 $149 Daily
2023-11-20 2023-11-20 $149 Daily
2023-11-21 2023-11-21 $149 Daily
2023-11-22 2023-11-22 $149 Daily
2023-11-23 2023-11-23 $149 Daily
2023-11-24 2023-11-24 $149 Daily
2023-11-25 2023-11-25 $149 Daily
2023-11-26 2023-11-26 $149 Daily
2023-11-27 2023-11-27 $149 Daily
2023-11-28 2023-11-28 $149 Daily
2023-11-29 2023-11-29 $149 Daily
2023-11-30 2023-11-30 $149 Daily
2023-12-01 2023-12-01 $149 Daily
2023-12-02 2023-12-02 $149 Daily
2023-12-03 2023-12-03 $149 Daily
2023-12-04 2023-12-04 $149 Daily
2023-12-05 2023-12-05 $149 Daily
2023-12-06 2023-12-06 $149 Daily
2023-12-07 2023-12-07 $149 Daily
2023-12-08 2023-12-08 $149 Daily
2023-12-09 2023-12-09 $149 Daily
2023-12-10 2023-12-10 $149 Daily
2023-12-11 2023-12-11 $149 Daily
2023-12-12 2023-12-12 $149 Daily
2023-12-13 2023-12-13 $149 Daily
2023-12-14 2023-12-14 $149 Daily
2023-12-15 2023-12-15 $149 Daily
2023-12-16 2023-12-16 $149 Daily
2023-12-17 2023-12-17 $149 Daily
2023-12-18 2023-12-18 $149 Daily
2023-12-19 2023-12-19 $149 Daily
2023-12-20 2023-12-20 $149 Daily
2023-12-21 2023-12-21 $149 Daily
2023-12-22 2023-12-22 $149 Daily
2023-12-23 2023-12-23 $149 Daily
2023-12-24 2023-12-24 $149 Daily
2023-12-25 2023-12-25 $149 Daily
2023-12-26 2023-12-26 $149 Daily
2023-12-27 2023-12-27 $149 Daily
2023-12-28 2023-12-28 $149 Daily
2023-12-29 2023-12-29 $149 Daily
2023-12-30 2023-12-30 $149 Daily
2023-12-31 2023-12-31 $149 Daily
2024-01-01 2024-01-01 $149 Daily
2024-01-02 2024-01-02 $149 Daily
2024-01-03 2024-01-03 $149 Daily
2024-01-04 2024-01-04 $149 Daily
2024-01-05 2024-01-05 $149 Daily
2024-01-06 2024-01-06 $149 Daily
2024-01-07 2024-01-07 $149 Daily
2024-01-08 2024-01-08 $149 Daily
2024-01-09 2024-01-09 $149 Daily
2024-01-10 2024-01-10 $149 Daily
2024-01-11 2024-01-11 $149 Daily
2024-01-12 2024-01-12 $149 Daily
2024-01-13 2024-01-13 $149 Daily
2024-01-14 2024-01-14 $149 Daily
2024-01-15 2024-01-15 $149 Daily
2024-01-16 2024-01-16 $149 Daily
2024-01-17 2024-01-17 $149 Daily
2024-01-18 2024-01-18 $149 Daily
2024-01-19 2024-01-19 $149 Daily
2024-01-20 2024-01-20 $149 Daily
2024-01-21 2024-01-21 $149 Daily
2024-01-22 2024-01-22 $149 Daily
2024-01-23 2024-01-23 $149 Daily
2024-01-24 2024-01-24 $149 Daily
2024-01-25 2024-01-25 $149 Daily
2024-01-26 2024-01-26 $149 Daily
2024-01-27 2024-01-27 $149 Daily
2024-01-28 2024-01-28 $149 Daily
2024-01-29 2024-01-29 $149 Daily
2024-01-30 2024-01-30 $149 Daily
2024-01-31 2024-01-31 $149 Daily
2024-02-01 2024-02-01 $149 Daily
2024-02-02 2024-02-02 $149 Daily
2024-02-03 2024-02-03 $149 Daily
2024-02-04 2024-02-04 $149 Daily
2024-02-05 2024-02-05 $149 Daily
2024-02-06 2024-02-06 $149 Daily
2024-02-07 2024-02-07 $149 Daily
2024-02-08 2024-02-08 $149 Daily
2024-02-09 2024-02-09 $149 Daily
2024-02-10 2024-02-10 $149 Daily
2024-02-11 2024-02-11 $149 Daily
2024-02-12 2024-02-12 $149 Daily
2024-02-13 2024-02-13 $149 Daily
2024-02-14 2024-02-14 $149 Daily
2024-02-15 2024-02-15 $149 Daily
2024-02-16 2024-02-16 $149 Daily
2024-02-17 2024-02-17 $149 Daily
2024-02-18 2024-02-18 $149 Daily
2024-02-19 2024-02-19 $149 Daily
2024-02-20 2024-02-20 $149 Daily
2024-02-21 2024-02-21 $149 Daily
2024-02-22 2024-02-22 $149 Daily
2024-02-23 2024-02-23 $149 Daily
2024-02-24 2024-02-24 $149 Daily
2024-02-25 2024-02-25 $149 Daily
2024-02-26 2024-02-26 $149 Daily
2024-02-27 2024-02-27 $149 Daily
2024-02-28 2024-02-28 $149 Daily
2024-02-29 2024-02-29 $149 Daily
2024-03-01 2024-03-01 $149 Daily
2024-03-02 2024-03-02 $149 Daily
2024-03-03 2024-03-03 $149 Daily
2024-03-04 2024-03-04 $149 Daily
2024-03-05 2024-03-05 $149 Daily
2024-03-06 2024-03-06 $149 Daily
2024-03-07 2024-03-07 $149 Daily
2024-03-08 2024-03-08 $149 Daily
2024-03-09 2024-03-09 $149 Daily
2024-03-10 2024-03-10 $149 Daily
2024-03-11 2024-03-11 $149 Daily
2024-03-12 2024-03-12 $149 Daily
2024-03-13 2024-03-13 $149 Daily
2024-03-14 2024-03-14 $149 Daily
2024-03-15 2024-03-15 $149 Daily
2024-03-16 2024-03-16 $149 Daily
2024-03-17 2024-03-17 $149 Daily
2024-03-18 2024-03-18 $149 Daily
2024-03-19 2024-03-19 $149 Daily
2024-03-20 2024-03-20 $149 Daily
2024-03-21 2024-03-21 $149 Daily
2024-03-22 2024-03-22 $149 Daily
2024-03-23 2024-03-23 $149 Daily
2024-03-24 2024-03-24 $149 Daily
2024-03-25 2024-03-25 $149 Daily
2024-03-26 2024-03-26 $149 Daily
2024-03-27 2024-03-27 $149 Daily
2024-03-28 2024-03-28 $149 Daily
2024-03-29 2024-03-29 $149 Daily
2024-03-30 2024-03-30 $149 Daily
2024-03-31 2024-03-31 $149 Daily
2024-04-01 2024-04-01 $149 Daily
2024-04-02 2024-04-02 $149 Daily
2024-04-03 2024-04-03 $149 Daily
2024-04-04 2024-04-04 $149 Daily
2024-04-05 2024-04-05 $149 Daily
2024-04-06 2024-04-06 $149 Daily
2024-04-07 2024-04-07 $149 Daily
2024-04-08 2024-04-08 $149 Daily
2024-04-09 2024-04-09 $149 Daily
2024-04-10 2024-04-10 $149 Daily
2024-04-11 2024-04-11 $149 Daily
2024-04-12 2024-04-12 $149 Daily
2024-04-13 2024-04-13 $149 Daily
2024-04-14 2024-04-14 $149 Daily
2024-04-15 2024-04-15 $149 Daily
2024-04-16 2024-04-16 $149 Daily
2024-04-17 2024-04-17 $149 Daily
2024-04-18 2024-04-18 $149 Daily
2024-04-19 2024-04-19 $149 Daily
2024-04-20 2024-04-20 $149 Daily
2024-04-21 2024-04-21 $149 Daily
2024-04-22 2024-04-22 $149 Daily
2024-04-23 2024-04-23 $149 Daily
2024-04-24 2024-04-24 $149 Daily
2024-04-25 2024-04-25 $149 Daily
2024-04-26 2024-04-26 $149 Daily
2024-04-27 2024-04-27 $149 Daily
2024-04-28 2024-04-28 $149 Daily
2024-04-29 2024-04-29 $149 Daily
2024-04-30 2024-04-30 $149 Daily
2024-05-01 2024-05-01 $229 Daily
2024-05-02 2024-05-02 $229 Daily
2024-05-03 2024-05-03 $229 Daily
2024-05-04 2024-05-04 $229 Daily
2024-05-05 2024-05-05 $229 Daily
2024-05-06 2024-05-06 $229 Daily
2024-05-07 2024-05-07 $229 Daily
2024-05-08 2024-05-08 $229 Daily
2024-05-09 2024-05-09 $229 Daily
2024-05-10 2024-05-10 $229 Daily
2024-05-11 2024-05-11 $229 Daily
2024-05-12 2024-05-12 $229 Daily
2024-05-13 2024-05-13 $229 Daily
2024-05-14 2024-05-14 $229 Daily
2024-05-15 2024-05-15 $229 Daily
2024-05-16 2024-05-16 $229 Daily
2024-05-17 2024-05-17 $229 Daily
2024-05-18 2024-05-18 $229 Daily
2024-05-19 2024-05-19 $229 Daily
2024-05-20 2024-05-20 $229 Daily
2024-05-21 2024-05-21 $229 Daily
2024-05-22 2024-05-22 $229 Daily
2024-05-23 2024-05-23 $229 Daily
2024-05-24 2024-05-24 $229 Daily
2024-05-25 2024-05-25 $229 Daily
2024-05-26 2024-05-26 $229 Daily
2024-05-27 2024-05-27 $229 Daily
2024-05-28 2024-05-28 $229 Daily
2024-05-29 2024-05-29 $229 Daily
2024-05-30 2024-05-30 $229 Daily
2024-05-31 2024-05-31 $229 Daily
2024-06-01 2024-06-01 $229 Daily
2024-06-02 2024-06-02 $229 Daily
2024-06-03 2024-06-03 $229 Daily
2024-06-04 2024-06-04 $229 Daily
2024-06-05 2024-06-05 $229 Daily
2024-06-06 2024-06-06 $229 Daily
2024-06-07 2024-06-07 $229 Daily
2024-06-08 2024-06-08 $229 Daily
2024-06-09 2024-06-09 $229 Daily
2024-06-10 2024-06-10 $229 Daily
2024-06-11 2024-06-11 $229 Daily
2024-06-12 2024-06-12 $229 Daily
2024-06-13 2024-06-13 $229 Daily
2024-06-14 2024-06-14 $229 Daily
2024-06-15 2024-06-15 $229 Daily
2024-06-16 2024-06-16 $229 Daily
2024-06-17 2024-06-17 $229 Daily
2024-06-18 2024-06-18 $229 Daily
2024-06-19 2024-06-19 $229 Daily
2024-06-20 2024-06-20 $229 Daily
2024-06-21 2024-06-21 $229 Daily
2024-06-22 2024-06-22 $229 Daily
2024-06-23 2024-06-23 $229 Daily
2024-06-24 2024-06-24 $229 Daily
2024-06-25 2024-06-25 $229 Daily
2024-06-26 2024-06-26 $229 Daily
2024-06-27 2024-06-27 $229 Daily
2024-06-28 2024-06-28 $229 Daily
2024-06-29 2024-06-29 $229 Daily
2024-06-30 2024-06-30 $229 Daily
2024-07-01 2024-07-01 $289 Daily
2024-07-02 2024-07-02 $289 Daily
2024-07-03 2024-07-03 $289 Daily
2024-07-04 2024-07-04 $289 Daily
2024-07-05 2024-07-05 $289 Daily
2024-07-06 2024-07-06 $289 Daily
2024-07-07 2024-07-07 $289 Daily
2024-07-08 2024-07-08 $289 Daily
2024-07-09 2024-07-09 $289 Daily
2024-07-10 2024-07-10 $289 Daily
2024-07-11 2024-07-11 $289 Daily
2024-07-12 2024-07-12 $289 Daily
2024-07-13 2024-07-13 $289 Daily
2024-07-14 2024-07-14 $289 Daily
2024-07-15 2024-07-15 $289 Daily
2024-07-16 2024-07-16 $289 Daily
2024-07-17 2024-07-17 $289 Daily
2024-07-18 2024-07-18 $289 Daily
2024-07-19 2024-07-19 $289 Daily
2024-07-20 2024-07-20 $289 Daily
2024-07-21 2024-07-21 $289 Daily
2024-07-22 2024-07-22 $289 Daily
2024-07-23 2024-07-23 $289 Daily
2024-07-24 2024-07-24 $289 Daily
2024-07-25 2024-07-25 $289 Daily
2024-07-26 2024-07-26 $289 Daily
2024-07-27 2024-07-27 $289 Daily
2024-07-28 2024-07-28 $289 Daily
2024-07-29 2024-07-29 $289 Daily
2024-07-30 2024-07-30 $289 Daily
2024-07-31 2024-07-31 $289 Daily
2024-08-01 2024-08-01 $289 Daily
2024-08-02 2024-08-02 $289 Daily
2024-08-03 2024-08-03 $289 Daily
2024-08-04 2024-08-04 $289 Daily
2024-08-05 2024-08-05 $289 Daily
2024-08-06 2024-08-06 $289 Daily
2024-08-07 2024-08-07 $289 Daily
2024-08-08 2024-08-08 $289 Daily
2024-08-09 2024-08-09 $289 Daily
2024-08-10 2024-08-10 $289 Daily
2024-08-11 2024-08-11 $289 Daily
2024-08-12 2024-08-12 $289 Daily
2024-08-13 2024-08-13 $289 Daily
2024-08-14 2024-08-14 $289 Daily
2024-08-15 2024-08-15 $289 Daily
2024-08-16 2024-08-16 $289 Daily
2024-08-17 2024-08-17 $289 Daily
2024-08-18 2024-08-18 $289 Daily
2024-08-19 2024-08-19 $289 Daily
