Skip to main content

Lazy Bear Lodge

3 Bedrooms 1.75 Bathrooms Sleeps 8 Dover

The Lazy Bear Lodge is a lower-level Bayside South condo located just steps from the Dover Bay Resort, Marina Village, and Dover’s sandy beach. This gorgeous 1380 square foot home features higher ceilings and an abundance of windows to look out towards the Walson Wetland Park. This light and bright home features an open floor plan with a large living area including a cozy sectional couch and a warm masonry gas fireplace. The spacious kitchen is furnished with all the tools a Dover Bay Resort Guest needs to prepare a fantastic meal from stainless steel appliances to an expanded granite countertop eating bar area overlooking a full-size dining area.
The Lazy Bear Lodge’s comfortable bedrooms include a king bed in the master with ensuite bath, a queen over king bunk in the second bedroom and a twin bunk over a futon in the third bedroom. All linens and towels are provided. Nothing but comfort and luxury in this spectacular North Idaho home!
The guest bathroom features a full sized stunning tiled surround tub/shower combo while the master bathroom features 2 sinks, large sparkling mirror and a beautifully tile corner shower with glass enclosure. The Lazy Bear Lodge also comes with a stackable washer and dryer. Relax on the covered patio while barbequing on the gas grill enjoying the quiet park setting and mountain views.
Lazy Bear Lodge comfortably sleeps a maximum of 8 guests. No pets allowed. The garage is not available for guest use.
This wonderful home comes with a complimentary pass to the Lake Club Fitness Center with the year-round outdoor heated pool and spa.
The Lazy Bear Lodge is only three miles from downtown Sandpoint! Located in the Bayside South Condominium Neighborhood within the Dover Bay Waterfront Community on the shores of beautiful Lake Pend Oreille. Dover Bay Waterfront Community provides over 9 miles of walking and biking trails, over 9 acres of beaches and parks. The Marina Village featuring a 274-slip marina, Lake Club Fitness Center with outdoor heated year-round pool and spa, tennis court, volleyball court, the DISH restaurant, and Dover Bay Market.

  • Air Conditioning
  • BBQ Area
  • Bed Linens
  • Coffee Maker
  • Cooking Basics
  • Dishes & Silverware
  • Dishwasher
  • Dryer
  • Extra Pillows & Blankets
  • Fireplace
  • Living Room
  • Parking
  • Towels
  • Hair Dryer
  • Hangers
  • Heating
  • Hot Water
  • Iron & Ironing Board
  • Kitchen
  • Microwave
  • Oven
  • Refrigerator
  • Area
  • Shampoo
  • Toaster
  • Stove
  • Washer
  • Grill
  • Wifi
  • Dining table
  • King Bed
  • Queen Bed
  • Twin Bed
  • Futon
  • Bathtub
  • Carbon Monoxide Detector
  • Marina
  • Necessary
  • Fire Extinguisher
  • Smoke Detector
  • Bird Watching
  • Boating
  • Shopping
  • Sledding
  • Wildlife Viewing
  • Fitness Center
  • Resort
  • Television
  • Communal Pool
  • Communal Hot Tub
  • Sand Volleyball Court
  • Cross Country Skiing
  • Cycling
  • Fishing
  • Fishing - Fly
  • Fishing - Freshwater
  • Hiking
  • Hunting
  • Jet Skiing
  • Skiing
  • Snowboarding
  • Snowmobiling
  • Swimming
  • Private Entrance
  • Theme Parks
  • Essentials
  • First Aid Kit
  • Patio or Balcony
  • Single Level Home
  • Mountain View
  • Tennis
  • Heated Pool
  • Water Tubing
  • Family
  • Smart TV
  • Kitchen Island
  • Bunk Beds
LEAVE A REVIEW

We are sorry, there are no reviews for this unit. Be the first to leave a review!

March 2024
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
April 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14
$309
15
$309
16
$309
17
$309
18
$309
19
$309
20
$309
21
$309
22
$309
23
$309
24
$309
25
$309
26
$309
27
$309
28
$309
29
$309
30
$309
       
May 2024
S M T W T F S
      01
$449
02
$449
03
$449
04
$449
05
$449
06
$449
07
$449
08
$449
09
$449
10
$449
11
$449
12
$449
13 14
$449
15
$449
16
$449
17
$449
18
$449
19
$449
20
$449
21
$449
22
$449
23
$449
24
$449
25
$449
26
$449
27
$449
28
$449
29
$449
30
$449
31
$449
 
June 2024
S M T W T F S
            01
$449
02
$449
03
$449
04
$449
05
$449
06
$449
07
$449
08
$449
09
$449
10
$449
11
$449
12
$449
13
$449
14
$449
15
$449
16
$449
17
$449
18
$449
19
$449
20
$449
21
$449
22
$449
23
$449
24
$449
25
$449
26
$449
27
$449
28 29
30
$449
           
July 2024
S M T W T F S
  01
$599
02
$599
03
$599
04
$599
05
$599
06
$599
07
$599
08
$599
09
$599
10
$599
11
$599
12
$599
13
$599
14
$599
15
$599
16
$599
17
$599
18
$599
19
$599
20
$599
21
$599
22
$599
23
$599
24
$599
25
$599
26
$599
27
$599
28
$599
29
$599
30
$599
31
$599
     
August 2024
S M T W T F S
        01
$599
02 03
04 05 06
$599
07
$599
08
$599
09
$599
10
$599
11
$599
12
$599
13
$599
14
$599
15
$499
16
$499
17
$499
18
$499
19 20 21 22 23 24
25
$499
26
$499
27
$499
28
$499
29
$499
30
$499
31
$499
September 2024
S M T W T F S
01
$499
02
$399
03
$399
04
$399
05
$399
06
$399
07
$399
08
$399
09
$399
10
$399
11
$399
12
$399
13
$399
14
$399
15
$399
16
$399
17
$399
18
$399
19
$399
20
$399
21
$399
22
$399
23
$399
24
$399
25
$399
26
$399
27
$399
28
$399
29
$399
30
$399
         
October 2024
S M T W T F S
    01
$309
02
$309
03
$309
04
$309
05
$309
06
$309
07
$309
08
$309
09
$309
10
$309
11
$309
12
$309
13
$309
14
$309
15
$309
16
$309
17
$309
18
$309
19
$309
20
$309
21
$309
22
$309
23
$309
24
$309
25
$309
26
$309
27
$309
28
$309
29
$309
30
$309
31
$309
   
November 2024
S M T W T F S
          01
$309
02
$309
03
$309
04
$309
05
$309
06
$309
07
$309
08
$309
09
$309
10
$309
11
$309
12
$309
13
$309
14
$309
15
$309
16
$309
17
$309
18
$309
19
$309
20
$309
21
$309
22
$309
23
$309
24
$309
25
$309
26
$309
27
$309
28
$309
29
$309
30
$309
December 2024
S M T W T F S
01
$309
02
$309
03
$309
04
$309
05
$309
06
$309
07
$309
08
$309
09
$309
10
$309
11
$309
12
$309
13
$309
14
$309
15
$309
16
$309
17
$309
18
$309
19
$309
20
$309
21
$309
22
$309
23
$309
24
$309
25
$309
26
$309
27
$309
28
$309
29
$309
30
$309
31
$309
       
January 2025
S M T W T F S
      01
$309
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
 
February 2025
S M T W T F S
            01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
 
March 2025
S M T W T F S
            01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
         
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2024-03-09 2024-03-09 $309 Daily
2024-03-10 2024-03-10 $309 Daily
2024-03-11 2024-03-11 $309 Daily
2024-03-12 2024-03-12 $309 Daily
2024-03-13 2024-03-13 $309 Daily
2024-03-14 2024-03-14 $309 Daily
2024-03-15 2024-03-15 $309 Daily
2024-03-16 2024-03-16 $309 Daily
2024-03-17 2024-03-17 $309 Daily
2024-03-18 2024-03-18 $309 Daily
2024-03-19 2024-03-19 $309 Daily
2024-03-20 2024-03-20 $309 Daily
2024-03-21 2024-03-21 $309 Daily
2024-03-22 2024-03-22 $309 Daily
2024-03-23 2024-03-23 $309 Daily
2024-03-24 2024-03-24 $309 Daily
2024-03-25 2024-03-25 $309 Daily
2024-03-26 2024-03-26 $309 Daily
2024-03-27 2024-03-27 $309 Daily
2024-03-28 2024-03-28 $309 Daily
2024-03-29 2024-03-29 $309 Daily
2024-03-30 2024-03-30 $309 Daily
2024-03-31 2024-03-31 $309 Daily
2024-04-01 2024-04-01 $309 Daily
2024-04-02 2024-04-02 $309 Daily
2024-04-03 2024-04-03 $309 Daily
2024-04-04 2024-04-04 $309 Daily
2024-04-05 2024-04-05 $309 Daily
2024-04-06 2024-04-06 $309 Daily
2024-04-07 2024-04-07 $309 Daily
2024-04-08 2024-04-08 $309 Daily
2024-04-09 2024-04-09 $309 Daily
2024-04-10 2024-04-10 $309 Daily
2024-04-11 2024-04-11 $309 Daily
2024-04-12 2024-04-12 $309 Daily
2024-04-13 2024-04-13 $309 Daily
2024-04-14 2024-04-14 $309 Daily
2024-04-15 2024-04-15 $309 Daily
2024-04-16 2024-04-16 $309 Daily
2024-04-17 2024-04-17 $309 Daily
2024-04-18 2024-04-18 $309 Daily
2024-04-19 2024-04-19 $309 Daily
2024-04-20 2024-04-20 $309 Daily
2024-04-21 2024-04-21 $309 Daily
2024-04-22 2024-04-22 $309 Daily
2024-04-23 2024-04-23 $309 Daily
2024-04-24 2024-04-24 $309 Daily
2024-04-25 2024-04-25 $309 Daily
2024-04-26 2024-04-26 $309 Daily
2024-04-27 2024-04-27 $309 Daily
2024-04-28 2024-04-28 $309 Daily
2024-04-29 2024-04-29 $309 Daily
2024-04-30 2024-04-30 $309 Daily
2024-05-01 2024-05-01 $449 Daily
2024-05-02 2024-05-02 $449 Daily
2024-05-03 2024-05-03 $449 Daily
2024-05-04 2024-05-04 $449 Daily
2024-05-05 2024-05-05 $449 Daily
2024-05-06 2024-05-06 $449 Daily
2024-05-07 2024-05-07 $449 Daily
2024-05-08 2024-05-08 $449 Daily
2024-05-09 2024-05-09 $449 Daily
2024-05-10 2024-05-10 $449 Daily
2024-05-11 2024-05-11 $449 Daily
2024-05-12 2024-05-12 $449 Daily
2024-05-13 2024-05-13 $449 Daily
2024-05-14 2024-05-14 $449 Daily
2024-05-15 2024-05-15 $449 Daily
2024-05-16 2024-05-16 $449 Daily
2024-05-17 2024-05-17 $449 Daily
2024-05-18 2024-05-18 $449 Daily
2024-05-19 2024-05-19 $449 Daily
2024-05-20 2024-05-20 $449 Daily
2024-05-21 2024-05-21 $449 Daily
2024-05-22 2024-05-22 $449 Daily
2024-05-23 2024-05-23 $449 Daily
2024-05-24 2024-05-24 $449 Daily
2024-05-25 2024-05-25 $449 Daily
2024-05-26 2024-05-26 $449 Daily
2024-05-27 2024-05-27 $449 Daily
2024-05-28 2024-05-28 $449 Daily
2024-05-29 2024-05-29 $449 Daily
2024-05-30 2024-05-30 $449 Daily
2024-05-31 2024-05-31 $449 Daily
2024-06-01 2024-06-01 $449 Daily
2024-06-02 2024-06-02 $449 Daily
2024-06-03 2024-06-03 $449 Daily
2024-06-04 2024-06-04 $449 Daily
2024-06-05 2024-06-05 $449 Daily
2024-06-06 2024-06-06 $449 Daily
2024-06-07 2024-06-07 $449 Daily
2024-06-08 2024-06-08 $449 Daily
2024-06-09 2024-06-09 $449 Daily
2024-06-10 2024-06-10 $449 Daily
2024-06-11 2024-06-11 $449 Daily
2024-06-12 2024-06-12 $449 Daily
2024-06-13 2024-06-13 $449 Daily
2024-06-14 2024-06-14 $449 Daily
2024-06-15 2024-06-15 $449 Daily
2024-06-16 2024-06-16 $449 Daily
2024-06-17 2024-06-17 $449 Daily
2024-06-18 2024-06-18 $449 Daily
2024-06-19 2024-06-19 $449 Daily
2024-06-20 2024-06-20 $449 Daily
2024-06-21 2024-06-21 $449 Daily
2024-06-22 2024-06-22 $449 Daily
2024-06-23 2024-06-23 $449 Daily
2024-06-24 2024-06-24 $449 Daily
2024-06-25 2024-06-25 $449 Daily
2024-06-26 2024-06-26 $449 Daily
2024-06-27 2024-06-27 $449 Daily
2024-06-28 2024-06-28 $449 Daily
2024-06-29 2024-06-29 $449 Daily
2024-06-30 2024-06-30 $449 Daily
2024-07-01 2024-07-01 $599 Daily
2024-07-02 2024-07-02 $599 Daily
2024-07-03 2024-07-03 $599 Daily
2024-07-04 2024-07-04 $599 Daily
2024-07-05 2024-07-05 $599 Daily
2024-07-06 2024-07-06 $599 Daily
2024-07-07 2024-07-07 $599 Daily
2024-07-08 2024-07-08 $599 Daily
2024-07-09 2024-07-09 $599 Daily
2024-07-10 2024-07-10 $599 Daily
2024-07-11 2024-07-11 $599 Daily
2024-07-12 2024-07-12 $599 Daily
2024-07-13 2024-07-13 $599 Daily
2024-07-14 2024-07-14 $599 Daily
2024-07-15 2024-07-15 $599 Daily
2024-07-16 2024-07-16 $599 Daily
2024-07-17 2024-07-17 $599 Daily
2024-07-18 2024-07-18 $599 Daily
2024-07-19 2024-07-19 $599 Daily
2024-07-20 2024-07-20 $599 Daily
2024-07-21 2024-07-21 $599 Daily
2024-07-22 2024-07-22 $599 Daily
2024-07-23 2024-07-23 $599 Daily
2024-07-24 2024-07-24 $599 Daily
2024-07-25 2024-07-25 $599 Daily
2024-07-26 2024-07-26 $599 Daily
2024-07-27 2024-07-27 $599 Daily
2024-07-28 2024-07-28 $599 Daily
2024-07-29 2024-07-29 $599 Daily
2024-07-30 2024-07-30 $599 Daily
2024-07-31 2024-07-31 $599 Daily
2024-08-01 2024-08-01 $599 Daily
2024-08-02 2024-08-02 $599 Daily
2024-08-03 2024-08-03 $599 Daily
2024-08-04 2024-08-04 $599 Daily
2024-08-05 2024-08-05 $599 Daily
2024-08-06 2024-08-06 $599 Daily
2024-08-07 2024-08-07 $599 Daily
2024-08-08 2024-08-08 $599 Daily
2024-08-09 2024-08-09 $599 Daily
2024-08-10 2024-08-10 $599 Daily
2024-08-11 2024-08-11 $599 Daily
2024-08-12 2024-08-12 $599 Daily
2024-08-13 2024-08-13 $599 Daily
2024-08-14 2024-08-14 $599 Daily
2024-08-15 2024-08-15 $499 Daily
2024-08-16 2024-08-16 $499 Daily
2024-08-17 2024-08-17 $499 Daily
2024-08-18 2024-08-18 $499 Daily
2024-08-19 2024-08-19 $499 Daily
2024-08-20 2024-08-20 $499 Daily
2024-08-21 2024-08-21 $499 Daily
2024-08-22 2024-08-22 $499 Daily
2024-08-23 2024-08-23 $499 Daily
2024-08-24 2024-08-24 $499 Daily
2024-08-25 2024-08-25 $499 Daily
2024-08-26 2024-08-26 $499 Daily
2024-08-27 2024-08-27 $499 Daily
2024-08-28 2024-08-28 $499 Daily
2024-08-29 2024-08-29 $499 Daily
2024-08-30 2024-08-30 $499 Daily
2024-08-31 2024-08-31 $499 Daily
2024-09-01 2024-09-01 $499 Daily
2024-09-02 2024-09-02 $399 Daily
2024-09-03 2024-09-03 $399 Daily
2024-09-04 2024-09-04 $399 Daily
2024-09-05 2024-09-05 $399 Daily
2024-09-06 2024-09-06 $399 Daily
2024-09-07 2024-09-07 $399 Daily
2024-09-08 2024-09-08 $399 Daily
2024-09-09 2024-09-09 $399 Daily
2024-09-10 2024-09-10 $399 Daily
2024-09-11 2024-09-11 $399 Daily
2024-09-12 2024-09-12 $399 Daily
2024-09-13 2024-09-13 $399 Daily
2024-09-14 2024-09-14 $399 Daily
2024-09-15 2024-09-15 $399 Daily
2024-09-16 2024-09-16 $399 Daily
2024-09-17 2024-09-17 $399 Daily
2024-09-18 2024-09-18 $399 Daily
2024-09-19 2024-09-19 $399 Daily
2024-09-20 2024-09-20 $399 Daily
2024-09-21 2024-09-21 $399 Daily
2024-09-22 2024-09-22 $399 Daily
2024-09-23 2024-09-23 $399 Daily
2024-09-24 2024-09-24 $399 Daily
2024-09-25 2024-09-25 $399 Daily
2024-09-26 2024-09-26 $399 Daily
2024-09-27 2024-09-27 $399 Daily
2024-09-28 2024-09-28 $399 Daily
2024-09-29 2024-09-29 $399 Daily
2024-09-30 2024-09-30 $399 Daily
2024-10-01 2024-10-01 $309 Daily
2024-10-02 2024-10-02 $309 Daily
2024-10-03 2024-10-03 $309 Daily
2024-10-04 2024-10-04 $309 Daily
2024-10-05 2024-10-05 $309 Daily
2024-10-06 2024-10-06 $309 Daily
2024-10-07 2024-10-07 $309 Daily
2024-10-08 2024-10-08 $309 Daily
2024-10-09 2024-10-09 $309 Daily
2024-10-10 2024-10-10 $309 Daily
2024-10-11 2024-10-11 $309 Daily
2024-10-12 2024-10-12 $309 Daily
2024-10-13 2024-10-13 $309 Daily
2024-10-14 2024-10-14 $309 Daily
2024-10-15 2024-10-15 $309 Daily
2024-10-16 2024-10-16 $309 Daily
2024-10-17 2024-10-17 $309 Daily
2024-10-18 2024-10-18 $309 Daily
2024-10-19 2024-10-19 $309 Daily
2024-10-20 2024-10-20 $309 Daily
2024-10-21 2024-10-21 $309 Daily
2024-10-22 2024-10-22 $309 Daily
2024-10-23 2024-10-23 $309 Daily
2024-10-24 2024-10-24 $309 Daily
2024-10-25 2024-10-25 $309 Daily
2024-10-26 2024-10-26 $309 Daily
2024-10-27 2024-10-27 $309 Daily
2024-10-28 2024-10-28 $309 Daily
2024-10-29 2024-10-29 $309 Daily
2024-10-30 2024-10-30 $309 Daily
2024-10-31 2024-10-31 $309 Daily
2024-11-01 2024-11-01 $309 Daily
2024-11-02 2024-11-02 $309 Daily
2024-11-03 2024-11-03 $309 Daily
2024-11-04 2024-11-04 $309 Daily
2024-11-05 2024-11-05 $309 Daily
2024-11-06 2024-11-06 $309 Daily
2024-11-07 2024-11-07 $309 Daily
2024-11-08 2024-11-08 $309 Daily
2024-11-09 2024-11-09 $309 Daily
2024-11-10 2024-11-10 $309 Daily
2024-11-11 2024-11-11 $309 Daily
2024-11-12 2024-11-12 $309 Daily
2024-11-13 2024-11-13 $309 Daily
2024-11-14 2024-11-14 $309 Daily
2024-11-15 2024-11-15 $309 Daily
2024-11-16 2024-11-16 $309 Daily
2024-11-17 2024-11-17 $309 Daily
2024-11-18 2024-11-18 $309 Daily
2024-11-19 2024-11-19 $309 Daily
2024-11-20 2024-11-20 $309 Daily
2024-11-21 2024-11-21 $309 Daily
2024-11-22 2024-11-22 $309 Daily
2024-11-23 2024-11-23 $309 Daily
2024-11-24 2024-11-24 $309 Daily
2024-11-25 2024-11-25 $309 Daily
2024-11-26 2024-11-26 $309 Daily
2024-11-27 2024-11-27 $309 Daily
2024-11-28 2024-11-28 $309 Daily
2024-11-29 2024-11-29 $309 Daily
2024-11-30 2024-11-30 $309 Daily
2024-12-01 2024-12-01 $309 Daily
2024-12-02 2024-12-02 $309 Daily
2024-12-03 2024-12-03 $309 Daily
2024-12-04 2024-12-04 $309 Daily
2024-12-05 2024-12-05 $309 Daily
2024-12-06 2024-12-06 $309 Daily
2024-12-07 2024-12-07 $309 Daily
2024-12-08 2024-12-08 $309 Daily
2024-12-09 2024-12-09 $309 Daily
2024-12-10 2024-12-10 $309 Daily
2024-12-11 2024-12-11 $309 Daily
2024-12-12 2024-12-12 $309 Daily
2024-12-13 2024-12-13 $309 Daily
2024-12-14 2024-12-14 $309 Daily
2024-12-15 2024-12-15 $309 Daily
2024-12-16 2024-12-16 $309 Daily
2024-12-17 2024-12-17 $309 Daily
2024-12-18 2024-12-18 $309 Daily
2024-12-19 2024-12-19 $309 Daily
2024-12-20 2024-12-20 $309 Daily
2024-12-21 2024-12-21 $309 Daily
2024-12-22 2024-12-22 $309 Daily
2024-12-23 2024-12-23 $309 Daily
2024-12-24 2024-12-24 $309 Daily
2024-12-25 2024-12-25 $309 Daily
2024-12-26 2024-12-26 $309 Daily
2024-12-27 2024-12-27 $309 Daily
2024-12-28 2024-12-28 $309 Daily
2024-12-29 2024-12-29 $309 Daily
2024-12-30 2024-12-30 $309 Daily
2024-12-31 2024-12-31 $309 Daily
2025-01-01 2025-01-01 $309 Daily

Book Now

Detailed Quote
Add to Favorites
Inquire
Share
Print
SEO Tools byWeb Design and Development | Roundbox