Skip to main content

#19 Sunny Side Up

1 Bedrooms 1 Bathrooms Sleeps 2 Dover

Sunny Side Up is a quaint, perfectly proportioned and delightfully detailed Studio Beach Bungalow that features a comfortable queen-sized bed, full sized bathroom with tub/shower combo with designer tile surround, fully equipped kitchen provided with cooking necessities, full-size stainless-steel refrigerator, range with oven, micro hood, and charming dining area. The roomy living room features a tile surround gas fireplace, relaxing sofa with queen sized pull-out sleeper, free Wi-Fi, and DISH TV.
Unwind in the Adirondack chairs and barbeque on the inviting patio which also includes a picnic table to enjoy the magnificent North Idaho evenings.
This wonderful home comes with a complimentary pass to the Lake Club Fitness Center with the year-round outdoor heated pool and spa.
This delightful Beach Bungalow is close to all the walking and biking trails. Sleeps a maximum of 2 guests. Will allow maximum of 2 dogs.
The "Sunny Side Up" Beach Bungalow is only three miles from downtown Sandpoint! Located in the Marina Village within the Dover Bay Waterfront Community on the shores of beautiful Lake Pend Oreille. Dover Bay Waterfront Community provides over 9 miles of walking and biking trails, over 9 acres of beaches and parks. The Marina Village featuring a 274-slip marina, Lake Club Fitness Center with outdoor heated year-round pool and spa, tennis court, volleyball court, the DISH restaurant, and Dover Bay Market. The Dover Bay Market has kayaks and stand-up paddle boards available to rent in the warmer weather.

  • Air Conditioning
  • Bathtub
  • BBQ Area
  • Bed Linens
  • Cable
  • Coffee Maker
  • Cooking Basics
  • Marina
  • Theme Parks
  • Satellite or Cable
  • Dishes & Silverware
  • Essentials
  • Extra Pillows & Blankets
  • Fire Extinguisher
  • Fireplace
  • Living Room
  • Parking
  • Towels
  • Hair Dryer
  • Hangers
  • Heating
  • Hot Water
  • Iron & Ironing Board
  • Kitchen
  • Microwave
  • Oven
  • Patio or Balcony
  • Refrigerator
  • Shampoo
  • Single Level Home
  • Smoke Detector
  • Room
  • Toaster
  • Fitness Center
  • Stove
  • Mountain View
  • Resort
  • Grill
  • Heated Pool
  • Communal Hot Tub
  • Cross Country Skiing
  • Cycling
  • Fishing
  • Fishing - Fly
  • Fishing - Freshwater
  • Golf
  • Hiking
  • Hunting
  • Jet Skiing
  • Skiing
  • Snowboarding
  • Snowmobiling
  • Swimming
  • Tennis
  • Water Tubing
  • Family
  • Wifi
  • Kitchen Island
  • Dining table
  • Carbon Monoxide Detector
  • Necessary
  • Bird Watching
  • Boating
  • Shopping
  • Sledding
  • Wildlife Viewing
  • Television
  • Communal Pool
  • Sand Volleyball Court
  • Private Entrance
  • Queen Bed
  • Sofa Bed
LEAVE A REVIEW

We are sorry, there are no reviews for this unit. Be the first to leave a review!

September 2023
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22
$139
23
$139
24
$139
25
$139
26
$139
27
$139
28
$139
29
$139
30
$139
October 2023
S M T W T F S
01
$129
02
$129
03
$129
04
$129
05
$129
06
$129
07
08 09
$129
10
$129
11
$129
12
$129
13
$129
14
$129
15
$129
16
$129
17
$129
18
$129
19
$129
20 21
22
$129
23
$129
24
$129
25
$129
26
$129
27
$129
28
$129
29
$129
30
$129
31
$129
       
November 2023
S M T W T F S
      01
$129
02
$129
03
$129
04
$129
05
$129
06
$129
07
$129
08
$129
09
$129
10
$129
11
$129
12
$129
13
$129
14
$129
15
$129
16
$129
17
$129
18
$129
19
$129
20
$129
21
$129
22
$129
23
$129
24
$129
25
$129
26
$129
27
$129
28
$129
29
$129
30
$129
   
December 2023
S M T W T F S
          01
$129
02
$129
03
$129
04
$129
05
$129
06
$129
07
$129
08
$129
09
$129
10
$129
11
$129
12
$129
13
$129
14
$129
15
$129
16
$129
17
$129
18
$129
19
$129
20
$129
21
$129
22
$129
23
$129
24
$129
25
$129
26
$129
27
$129
28
$129
29
$129
30
$129
31
$129
           
January 2024
S M T W T F S
  01
$129
02
$129
03
$129
04
$129
05
$129
06
$129
07
$129
08
$129
09
$129
10
$129
11
$129
12
$129
13
$129
14
$129
15
$129
16
$129
17
$129
18
$129
19
$129
20
$129
21
$129
22
$129
23
$129
24
$129
25
$129
26
$129
27
$129
28
$129
29
$129
30
$129
31
$129
     
February 2024
S M T W T F S
        01
$129
02
$129
03
$129
04
$129
05
$129
06
$129
07
$129
08
$129
09
$129
10
$129
11
$129
12
$129
13
$129
14
$129
15
$129
16
$129
17
$129
18
$129
19
$129
20
$129
21
$129
22
$129
23
$129
24
$129
25
$129
26
$129
27
$129
28
$129
29
$129
   
March 2024
S M T W T F S
          01
$129
02
$129
03
$129
04
$129
05
$129
06
$129
07
$129
08
$129
09
$129
10
$129
11
$129
12
$129
13
$129
14
$129
15
$129
16
$129
17
$129
18
$129
19
$129
20
$129
21
$129
22
$129
23
$129
24
$129
25
$129
26
$129
27
$129
28
$129
29
$129
30
$129
31
$129
           
April 2024
S M T W T F S
  01
$129
02
$129
03
$129
04
$129
05
$129
06
$129
07
$129
08
$129
09
$129
10
$129
11
$129
12
$129
13
$129
14
$129
15
$129
16
$129
17
$129
18
$129
19
$129
20
$129
21
$129
22
$129
23
$129
24
$129
25
$129
26
$129
27
$129
28
$129
29
$129
30
$129
       
May 2024
S M T W T F S
      01
$199
02
$199
03
$199
04
$199
05
$199
06
$199
07
$199
08
$199
09
$199
10
$199
11
$199
12
$199
13
$199
14
$199
15
$199
16
$199
17
$199
18
$199
19
$199
20
$199
21
$199
22
$199
23
$199
24
$199
25
$199
26
$199
27
$199
28
$199
29
$199
30
$199
31
$199
 
June 2024
S M T W T F S
            01
$199
02
$199
03
$199
04
$199
05
$199
06
$199
07
$199
08
$199
09
$199
10
$199
11
$199
12
$199
13
$199
14
$199
15
$199
16
$199
17
$199
18
$199
19
$199
20
$199
21
$199
22
$199
23
$199
24
$199
25
$199
26
$199
27
$199
28
$199
29
$199
30
$199
           
July 2024
S M T W T F S
  01
$259
02
$259
03
$259
04
$259
05
$259
06
$259
07
$259
08
$259
09
$259
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
     
August 2024
S M T W T F S
        01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
September 2024
S M T W T F S
01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
         
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2023-09-14 2023-09-14 $139 Daily
2023-09-15 2023-09-15 $139 Daily
2023-09-16 2023-09-16 $139 Daily
2023-09-17 2023-09-17 $139 Daily
2023-09-18 2023-09-18 $139 Daily
2023-09-19 2023-09-19 $139 Daily
2023-09-20 2023-09-20 $139 Daily
2023-09-21 2023-09-21 $139 Daily
2023-09-22 2023-09-22 $139 Daily
2023-09-23 2023-09-23 $139 Daily
2023-09-24 2023-09-24 $139 Daily
2023-09-25 2023-09-25 $139 Daily
2023-09-26 2023-09-26 $139 Daily
2023-09-27 2023-09-27 $139 Daily
2023-09-28 2023-09-28 $139 Daily
2023-09-29 2023-09-29 $139 Daily
2023-09-30 2023-09-30 $139 Daily
2023-10-01 2023-10-01 $129 Daily
2023-10-02 2023-10-02 $129 Daily
2023-10-03 2023-10-03 $129 Daily
2023-10-04 2023-10-04 $129 Daily
2023-10-05 2023-10-05 $129 Daily
2023-10-06 2023-10-06 $129 Daily
2023-10-07 2023-10-07 $129 Daily
2023-10-08 2023-10-08 $129 Daily
2023-10-09 2023-10-09 $129 Daily
2023-10-10 2023-10-10 $129 Daily
2023-10-11 2023-10-11 $129 Daily
2023-10-12 2023-10-12 $129 Daily
2023-10-13 2023-10-13 $129 Daily
2023-10-14 2023-10-14 $129 Daily
2023-10-15 2023-10-15 $129 Daily
2023-10-16 2023-10-16 $129 Daily
2023-10-17 2023-10-17 $129 Daily
2023-10-18 2023-10-18 $129 Daily
2023-10-19 2023-10-19 $129 Daily
2023-10-20 2023-10-20 $129 Daily
2023-10-21 2023-10-21 $129 Daily
2023-10-22 2023-10-22 $129 Daily
2023-10-23 2023-10-23 $129 Daily
2023-10-24 2023-10-24 $129 Daily
2023-10-25 2023-10-25 $129 Daily
2023-10-26 2023-10-26 $129 Daily
2023-10-27 2023-10-27 $129 Daily
2023-10-28 2023-10-28 $129 Daily
2023-10-29 2023-10-29 $129 Daily
2023-10-30 2023-10-30 $129 Daily
2023-10-31 2023-10-31 $129 Daily
2023-11-01 2023-11-01 $129 Daily
2023-11-02 2023-11-02 $129 Daily
2023-11-03 2023-11-03 $129 Daily
2023-11-04 2023-11-04 $129 Daily
2023-11-05 2023-11-05 $129 Daily
2023-11-06 2023-11-06 $129 Daily
2023-11-07 2023-11-07 $129 Daily
2023-11-08 2023-11-08 $129 Daily
2023-11-09 2023-11-09 $129 Daily
2023-11-10 2023-11-10 $129 Daily
2023-11-11 2023-11-11 $129 Daily
2023-11-12 2023-11-12 $129 Daily
2023-11-13 2023-11-13 $129 Daily
2023-11-14 2023-11-14 $129 Daily
2023-11-15 2023-11-15 $129 Daily
2023-11-16 2023-11-16 $129 Daily
2023-11-17 2023-11-17 $129 Daily
2023-11-18 2023-11-18 $129 Daily
2023-11-19 2023-11-19 $129 Daily
2023-11-20 2023-11-20 $129 Daily
2023-11-21 2023-11-21 $129 Daily
2023-11-22 2023-11-22 $129 Daily
2023-11-23 2023-11-23 $129 Daily
2023-11-24 2023-11-24 $129 Daily
2023-11-25 2023-11-25 $129 Daily
2023-11-26 2023-11-26 $129 Daily
2023-11-27 2023-11-27 $129 Daily
2023-11-28 2023-11-28 $129 Daily
2023-11-29 2023-11-29 $129 Daily
2023-11-30 2023-11-30 $129 Daily
2023-12-01 2023-12-01 $129 Daily
2023-12-02 2023-12-02 $129 Daily
2023-12-03 2023-12-03 $129 Daily
2023-12-04 2023-12-04 $129 Daily
2023-12-05 2023-12-05 $129 Daily
2023-12-06 2023-12-06 $129 Daily
2023-12-07 2023-12-07 $129 Daily
2023-12-08 2023-12-08 $129 Daily
2023-12-09 2023-12-09 $129 Daily
2023-12-10 2023-12-10 $129 Daily
2023-12-11 2023-12-11 $129 Daily
2023-12-12 2023-12-12 $129 Daily
2023-12-13 2023-12-13 $129 Daily
2023-12-14 2023-12-14 $129 Daily
2023-12-15 2023-12-15 $129 Daily
2023-12-16 2023-12-16 $129 Daily
2023-12-17 2023-12-17 $129 Daily
2023-12-18 2023-12-18 $129 Daily
2023-12-19 2023-12-19 $129 Daily
2023-12-20 2023-12-20 $129 Daily
2023-12-21 2023-12-21 $129 Daily
2023-12-22 2023-12-22 $129 Daily
2023-12-23 2023-12-23 $129 Daily
2023-12-24 2023-12-24 $129 Daily
2023-12-25 2023-12-25 $129 Daily
2023-12-26 2023-12-26 $129 Daily
2023-12-27 2023-12-27 $129 Daily
2023-12-28 2023-12-28 $129 Daily
2023-12-29 2023-12-29 $129 Daily
2023-12-30 2023-12-30 $129 Daily
2023-12-31 2023-12-31 $129 Daily
2024-01-01 2024-01-01 $129 Daily
2024-01-02 2024-01-02 $129 Daily
2024-01-03 2024-01-03 $129 Daily
2024-01-04 2024-01-04 $129 Daily
2024-01-05 2024-01-05 $129 Daily
2024-01-06 2024-01-06 $129 Daily
2024-01-07 2024-01-07 $129 Daily
2024-01-08 2024-01-08 $129 Daily
2024-01-09 2024-01-09 $129 Daily
2024-01-10 2024-01-10 $129 Daily
2024-01-11 2024-01-11 $129 Daily
2024-01-12 2024-01-12 $129 Daily
2024-01-13 2024-01-13 $129 Daily
2024-01-14 2024-01-14 $129 Daily
2024-01-15 2024-01-15 $129 Daily
2024-01-16 2024-01-16 $129 Daily
2024-01-17 2024-01-17 $129 Daily
2024-01-18 2024-01-18 $129 Daily
2024-01-19 2024-01-19 $129 Daily
2024-01-20 2024-01-20 $129 Daily
2024-01-21 2024-01-21 $129 Daily
2024-01-22 2024-01-22 $129 Daily
2024-01-23 2024-01-23 $129 Daily
2024-01-24 2024-01-24 $129 Daily
2024-01-25 2024-01-25 $129 Daily
2024-01-26 2024-01-26 $129 Daily
2024-01-27 2024-01-27 $129 Daily
2024-01-28 2024-01-28 $129 Daily
2024-01-29 2024-01-29 $129 Daily
2024-01-30 2024-01-30 $129 Daily
2024-01-31 2024-01-31 $129 Daily
2024-02-01 2024-02-01 $129 Daily
2024-02-02 2024-02-02 $129 Daily
2024-02-03 2024-02-03 $129 Daily
2024-02-04 2024-02-04 $129 Daily
2024-02-05 2024-02-05 $129 Daily
2024-02-06 2024-02-06 $129 Daily
2024-02-07 2024-02-07 $129 Daily
2024-02-08 2024-02-08 $129 Daily
2024-02-09 2024-02-09 $129 Daily
2024-02-10 2024-02-10 $129 Daily
2024-02-11 2024-02-11 $129 Daily
2024-02-12 2024-02-12 $129 Daily
2024-02-13 2024-02-13 $129 Daily
2024-02-14 2024-02-14 $129 Daily
2024-02-15 2024-02-15 $129 Daily
2024-02-16 2024-02-16 $129 Daily
2024-02-17 2024-02-17 $129 Daily
2024-02-18 2024-02-18 $129 Daily
2024-02-19 2024-02-19 $129 Daily
2024-02-20 2024-02-20 $129 Daily
2024-02-21 2024-02-21 $129 Daily
2024-02-22 2024-02-22 $129 Daily
2024-02-23 2024-02-23 $129 Daily
2024-02-24 2024-02-24 $129 Daily
2024-02-25 2024-02-25 $129 Daily
2024-02-26 2024-02-26 $129 Daily
2024-02-27 2024-02-27 $129 Daily
2024-02-28 2024-02-28 $129 Daily
2024-02-29 2024-02-29 $129 Daily
2024-03-01 2024-03-01 $129 Daily
2024-03-02 2024-03-02 $129 Daily
2024-03-03 2024-03-03 $129 Daily
2024-03-04 2024-03-04 $129 Daily
2024-03-05 2024-03-05 $129 Daily
2024-03-06 2024-03-06 $129 Daily
2024-03-07 2024-03-07 $129 Daily
2024-03-08 2024-03-08 $129 Daily
2024-03-09 2024-03-09 $129 Daily
2024-03-10 2024-03-10 $129 Daily
2024-03-11 2024-03-11 $129 Daily
2024-03-12 2024-03-12 $129 Daily
2024-03-13 2024-03-13 $129 Daily
2024-03-14 2024-03-14 $129 Daily
2024-03-15 2024-03-15 $129 Daily
2024-03-16 2024-03-16 $129 Daily
2024-03-17 2024-03-17 $129 Daily
2024-03-18 2024-03-18 $129 Daily
2024-03-19 2024-03-19 $129 Daily
2024-03-20 2024-03-20 $129 Daily
2024-03-21 2024-03-21 $129 Daily
2024-03-22 2024-03-22 $129 Daily
2024-03-23 2024-03-23 $129 Daily
2024-03-24 2024-03-24 $129 Daily
2024-03-25 2024-03-25 $129 Daily
2024-03-26 2024-03-26 $129 Daily
2024-03-27 2024-03-27 $129 Daily
2024-03-28 2024-03-28 $129 Daily
2024-03-29 2024-03-29 $129 Daily
2024-03-30 2024-03-30 $129 Daily
2024-03-31 2024-03-31 $129 Daily
2024-04-01 2024-04-01 $129 Daily
2024-04-02 2024-04-02 $129 Daily
2024-04-03 2024-04-03 $129 Daily
2024-04-04 2024-04-04 $129 Daily
2024-04-05 2024-04-05 $129 Daily
2024-04-06 2024-04-06 $129 Daily
2024-04-07 2024-04-07 $129 Daily
2024-04-08 2024-04-08 $129 Daily
2024-04-09 2024-04-09 $129 Daily
2024-04-10 2024-04-10 $129 Daily
2024-04-11 2024-04-11 $129 Daily
2024-04-12 2024-04-12 $129 Daily
2024-04-13 2024-04-13 $129 Daily
2024-04-14 2024-04-14 $129 Daily
2024-04-15 2024-04-15 $129 Daily
2024-04-16 2024-04-16 $129 Daily
2024-04-17 2024-04-17 $129 Daily
2024-04-18 2024-04-18 $129 Daily
2024-04-19 2024-04-19 $129 Daily
2024-04-20 2024-04-20 $129 Daily
2024-04-21 2024-04-21 $129 Daily
2024-04-22 2024-04-22 $129 Daily
2024-04-23 2024-04-23 $129 Daily
2024-04-24 2024-04-24 $129 Daily
2024-04-25 2024-04-25 $129 Daily
2024-04-26 2024-04-26 $129 Daily
2024-04-27 2024-04-27 $129 Daily
2024-04-28 2024-04-28 $129 Daily
2024-04-29 2024-04-29 $129 Daily
2024-04-30 2024-04-30 $129 Daily
2024-05-01 2024-05-01 $199 Daily
2024-05-02 2024-05-02 $199 Daily
2024-05-03 2024-05-03 $199 Daily
2024-05-04 2024-05-04 $199 Daily
2024-05-05 2024-05-05 $199 Daily
2024-05-06 2024-05-06 $199 Daily
2024-05-07 2024-05-07 $199 Daily
2024-05-08 2024-05-08 $199 Daily
2024-05-09 2024-05-09 $199 Daily
2024-05-10 2024-05-10 $199 Daily
2024-05-11 2024-05-11 $199 Daily
2024-05-12 2024-05-12 $199 Daily
2024-05-13 2024-05-13 $199 Daily
2024-05-14 2024-05-14 $199 Daily
2024-05-15 2024-05-15 $199 Daily
2024-05-16 2024-05-16 $199 Daily
2024-05-17 2024-05-17 $199 Daily
2024-05-18 2024-05-18 $199 Daily
2024-05-19 2024-05-19 $199 Daily
2024-05-20 2024-05-20 $199 Daily
2024-05-21 2024-05-21 $199 Daily
2024-05-22 2024-05-22 $199 Daily
2024-05-23 2024-05-23 $199 Daily
2024-05-24 2024-05-24 $199 Daily
2024-05-25 2024-05-25 $199 Daily
2024-05-26 2024-05-26 $199 Daily
2024-05-27 2024-05-27 $199 Daily
2024-05-28 2024-05-28 $199 Daily
2024-05-29 2024-05-29 $199 Daily
2024-05-30 2024-05-30 $199 Daily
2024-05-31 2024-05-31 $199 Daily
2024-06-01 2024-06-01 $199 Daily
2024-06-02 2024-06-02 $199 Daily
2024-06-03 2024-06-03 $199 Daily
2024-06-04 2024-06-04 $199 Daily
2024-06-05 2024-06-05 $199 Daily
2024-06-06 2024-06-06 $199 Daily
2024-06-07 2024-06-07 $199 Daily
2024-06-08 2024-06-08 $199 Daily
2024-06-09 2024-06-09 $199 Daily
2024-06-10 2024-06-10 $199 Daily
2024-06-11 2024-06-11 $199 Daily
2024-06-12 2024-06-12 $199 Daily
2024-06-13 2024-06-13 $199 Daily
2024-06-14 2024-06-14 $199 Daily
2024-06-15 2024-06-15 $199 Daily
2024-06-16 2024-06-16 $199 Daily
2024-06-17 2024-06-17 $199 Daily
2024-06-18 2024-06-18 $199 Daily
2024-06-19 2024-06-19 $199 Daily
2024-06-20 2024-06-20 $199 Daily
2024-06-21 2024-06-21 $199 Daily
2024-06-22 2024-06-22 $199 Daily
2024-06-23 2024-06-23 $199 Daily
2024-06-24 2024-06-24 $199 Daily
2024-06-25 2024-06-25 $199 Daily
2024-06-26 2024-06-26 $199 Daily
2024-06-27 2024-06-27 $199 Daily
2024-06-28 2024-06-28 $199 Daily
2024-06-29 2024-06-29 $199 Daily
2024-06-30 2024-06-30 $199 Daily
2024-07-01 2024-07-01 $259 Daily
2024-07-02 2024-07-02 $259 Daily
2024-07-03 2024-07-03 $259 Daily
2024-07-04 2024-07-04 $259 Daily
2024-07-05 2024-07-05 $259 Daily
2024-07-06 2024-07-06 $259 Daily
2024-07-07 2024-07-07 $259 Daily
2024-07-08 2024-07-08 $259 Daily
2024-07-09 2024-07-09 $259 Daily

Book Now

Detailed Quote
Add to Favorites
Inquire
Share
Print
SEO Tools byWeb Design and Development | Roundbox